Liver Cancer

Links of Interest

Member Page View Enabled

You are currently viewing this page as a full fledged member! If you would like all pages to display this detail of information and wish to sign up for a membership, please click here

User Options

Purchase the Exhaustive Downloadable Document on this TopicMake a Request for GMI to add more Articles on this Topic Immediately (Purchase Required)Begin a Smart Search with this TopicDownload a PDF Document of this page with up to the first 50 articlesView a Printer Friendly version of this pageE-mail this page to a friend
Hover over an icon for more information
- 266
Quick Summary: 168 associated Substances
NameCumulative KnowledgeArticle CountFocus Articles
Coffee604Log in | Sign up
Curcumin4429Log in | Sign up
Lycopene276Log in | Sign up
Tea233Log in | Sign up
Resveratrol2214Log in | Sign up
Licorice213Log in | Sign up
AHCC202Log in | Sign up
Cholesterol 202Log in | Sign up
Garlic186Log in | Sign up
beta-Carotene165Log in | Sign up
Lactobacillus casei122Log in | Sign up
Milk Thistle122Log in | Sign up
Silibinin122Log in | Sign up
Vitamin K2123Log in | Sign up
Quercetin118Log in | Sign up
Alpha-Lipoic Acid101Log in | Sign up
Beta-glucan101Log in | Sign up
Fish101Log in | Sign up
Lactobacillus probiotics101Log in | Sign up
Lentinan101Log in | Sign up
Linoleic acid101Log in | Sign up
Menatetrenone101Log in | Sign up
Probiotics101Log in | Sign up
Silymarin101Log in | Sign up
Vitamin K2: Menaquinones (MK-4-14) 101Log in | Sign up
Stilbenes87Log in | Sign up
Andrographis75Log in | Sign up
Sulforaphane76Log in | Sign up
Flavonoids64Log in | Sign up
Ginger63Log in | Sign up
Homeopathic Medicine: All63Log in | Sign up
Inositol Hexaphosphate63Log in | Sign up
Vitamin A63Log in | Sign up
Apples54Log in | Sign up
Catechin 53Log in | Sign up
Genistein54Log in | Sign up
Fucoxanthin 43Log in | Sign up
Liquiritigenin41Log in | Sign up
Reishi Mushroom43Log in | Sign up
Turmeric42Log in | Sign up
Vitamin C43Log in | Sign up
Anthocyanins32Log in | Sign up
Asparagus32Log in | Sign up
Berberine32Log in | Sign up
Black Currant32Log in | Sign up
DHEA (Dehydroepiandrosterone)32Log in | Sign up
Goji32Log in | Sign up
Luteolin33Log in | Sign up
Polyphenols32Log in | Sign up
Schisandra33Log in | Sign up
Scutellaria barbata32Log in | Sign up
Solanum nigrum (black nightshade)32Log in | Sign up
Allicin21Log in | Sign up
Amino Acids: Branched Chain21Log in | Sign up
Andrographolide22Log in | Sign up
Antrodia camphorata21Log in | Sign up
Apigenin21Log in | Sign up
Apple Pectin 21Log in | Sign up
Baicalein21Log in | Sign up
Black Pepper21Log in | Sign up
Calcium D-glucarate21Log in | Sign up
Camellia ptilophylla21Log in | Sign up
Camptothecin21Log in | Sign up
Cannabinoids 21Log in | Sign up
Carob21Log in | Sign up
Carrot21Log in | Sign up
Celery seed21Log in | Sign up
Chinese Skullcap 22Log in | Sign up
Chlorella (Algae)21Log in | Sign up
Cocoa21Log in | Sign up
DHA (Docosahexaenoic Acid)22Log in | Sign up
Diosgenin21Log in | Sign up
Ellagic Acid21Log in | Sign up
Embelia ribes21Log in | Sign up
Fenugreek21Log in | Sign up
Ginkgo biloba21Log in | Sign up
Guarana21Log in | Sign up
Homeopathic Medicine: Chelidonium majus21Log in | Sign up
Homeopathic Medicine: Lycopodium21Log in | Sign up
Isoflavones21Log in | Sign up
Litchi22Log in | Sign up
Methionine22Log in | Sign up
Oyster Mushroom: Indian21Log in | Sign up
Phloretin22Log in | Sign up
Pinus Massoniana Bark21Log in | Sign up
Potato22Log in | Sign up
Pterostilbene22Log in | Sign up
Rehmannia21Log in | Sign up
Rutin22Log in | Sign up
SAMe (S-adenosylmethionine)22Log in | Sign up
Semecarpus anacardium21Log in | Sign up
Sophora Flavescens21Log in | Sign up
Soy21Log in | Sign up
Spirulina21Log in | Sign up
Suma (Pfaffia Paniculata)21Log in | Sign up
Tabebuia22Log in | Sign up
Tocotrienols21Log in | Sign up
Vitamin D22Log in | Sign up
Zhu Ling Mushroom 21Log in | Sign up
Artichoke11Log in | Sign up
Astaxanthin11Log in | Sign up
Black Tea11Log in | Sign up
Bran 11Log in | Sign up
Buckwheat11Log in | Sign up
Capparis spinosa (caper)11Log in | Sign up
Carotenoids11Log in | Sign up
Chaga Mushroom (Inonotus obliquus)11Log in | Sign up
Chlorophyllin11Log in | Sign up
Choline11Log in | Sign up
Chrysanthemum Indicum11Log in | Sign up
Dandelion 11Log in | Sign up
Diallyl sulfide11Log in | Sign up
Dogwood11Log in | Sign up
EGCG (Epigallocatechin gallate)11Log in | Sign up
EPA (Eicosapentaenoic Acid)11Log in | Sign up
Fennel11Log in | Sign up
Fisetin11Log in | Sign up
Fish Oil11Log in | Sign up
Folic Acid 11Log in | Sign up
Fruit: All11Log in | Sign up
Gallic Acid11Log in | Sign up
Ganoderma colossum11Log in | Sign up
Glucosamine12Log in | Sign up
Goldenthread11Log in | Sign up
Graviola 11Log in | Sign up
Green Tea11Log in | Sign up
Hops11Log in | Sign up
Icariin11Log in | Sign up
Inositol11Log in | Sign up
Lion's Mane (Hericium Erinaceus)11Log in | Sign up
Lupeol11Log in | Sign up
Lutein11Log in | Sign up
Lysine11Log in | Sign up
Melatonin11Log in | Sign up
Mustard Greens11Log in | Sign up
Myo-inositol11Log in | Sign up
Noni11Log in | Sign up
Omega-3 Fatty Acids11Log in | Sign up
Organosulfur Compounds11Log in | Sign up
Oyster Mushroom11Log in | Sign up
Pau D'Arco11Log in | Sign up
Pear11Log in | Sign up
Perilla 11Log in | Sign up
Phaseolus vulgaris11Log in | Sign up
Phyllanthus emblica11Log in | Sign up
Phyllanthus urinaria11Log in | Sign up
Pine Bark Extract11Log in | Sign up
Plum11Log in | Sign up
Proline11Log in | Sign up
Red Sage11Log in | Sign up
Rice Bran11Log in | Sign up
Saffron11Log in | Sign up
Selenium11Log in | Sign up
Smilax glabra11Log in | Sign up
Solasodine glycoalkaloids11Log in | Sign up
Sprouts11Log in | Sign up
Sumac11Log in | Sign up
Theanine11Log in | Sign up
Tocotrienol: Delta11Log in | Sign up
Ume (Japanese apricot) 11Log in | Sign up
Ursolic Acid11Log in | Sign up
Vegetables: All 11Log in | Sign up
Vitamin B-1211Log in | Sign up
Vitamin E: Gamma-tocotrienol11Log in | Sign up
Vitamin K11Log in | Sign up
Wasabi11Log in | Sign up
Whey11Log in | Sign up
β-ionone11Log in | Sign up
View the Evidence: Ailments
Pubmed Data : Gastroenterology. 2007 May ;132(5):1740-5. Epub 2007 Mar 24. PMID: 17484871
Study Type : Meta Analysis

Pubmed Data : Biofactors. 2005 ;23(3):129-39. PMID: 16410635
Study Type : Meta Analysis

Pubmed Data : J Hepatol. 2007 Oct;47(4):506-13. Epub 2007 Apr 5. PMID: 17462781
Study Type : Meta Analysis
Additional Links
Adverse Pharmacological Actions : Carcinogenic : CK(871) : AC(110)

Pubmed Data : Eur J Cancer Prev. 2011 May ;20(3):157-65. PMID: 21403523
Study Type : Meta Analysis

Pubmed Data : Hepatology. 2007 Aug ;46(2):430-5. PMID: 17580359
Study Type : Meta Analysis

Pubmed Data : Cochrane Database Syst Rev. 2011(3):CD004787. Epub 2011 Mar 16. PMID: 21412886
Study Type : Meta Analysis

Pubmed Data : Int J Epidemiol. 2009 Dec ;38(6):1497-511. Epub 2009 Aug 31. PMID: 19720726
Study Type : Meta Analysis
Additional Links
Adverse Pharmacological Actions : Carcinogenic : CK(871) : AC(110)

Pubmed Data : J Exp Clin Cancer Res. 2009 ;28:112. Epub 2009 Aug 12. PMID: 19674474
Study Type : Meta Analysis

Pubmed Data : Hepatogastroenterology. 2011 May-Jun;58(107-108):869-74. PMID: 21830407
Study Type : Meta Analysis

Pubmed Data : Eur J Cancer. 2007 Nov ;43(16):2381-7. Epub 2007 Aug 23. PMID: 17719221
Study Type : Human Study

Pubmed Data : Hepatogastroenterology. 2010 Sep-Oct;57(102-103):1264-7. PMID: 21410069
Study Type : Human Study

Pubmed Data : Clin Biochem. 2011 Oct ;44(14-15):1235-40. Epub 2011 Aug 10. PMID: 21854762
Study Type : Human Study

Pubmed Data : Zhonghua Yi Xue Za Zhi. 2010 Jun 22 ;90(24):1665-9. PMID: 20979873
Study Type : Human Study

Pubmed Data : J Nutr. 2006 Mar;136(3 Suppl):816S-820S. PMID: 16484572
Study Type : Human Study

Pubmed Data : J Hepatol. 2002 Jul;37(1):78-86. PMID: 12076865
Study Type : Human Study
Additional Links

Pubmed Data : Asian Pac J Allergy Immunol. 2006 Mar;24(1):33-45. PMID: 16913187
Study Type : Human Study
Additional Links

Pubmed Data : Integr Cancer Ther. 2009 Dec;8(4):416-22. PMID: 20042414
Study Type : Human Study

Pubmed Data : J Natl Cancer Inst. 1995 Sep 20 ;87(18):1400-7. PMID: 7658501
Study Type : Human Study

Pubmed Data : Oncol Rep. 2003 Mar-Apr;10(2):391-7. PMID: 12579278
Study Type : Human Study

Pubmed Data : J Clin Pathol. 1986 Feb ;39(2):183-8. PMID: 3950039
Study Type : Human Study

Pubmed Data : Hepatogastroenterology. 2009 Mar-Apr;56(90):437-41. PMID: 19579616
Study Type : Human Study

Pubmed Data : Cancer Epidemiol Biomarkers Prev. 2009 Jun;18(6):1746-53. PMID: 19505908
Study Type : Human Study
Additional Links

Pubmed Data : J Natl Cancer Inst. 2005 Feb 16;97(4):293-300. PMID: 15713964
Study Type : Human Study
Additional Links

Pubmed Data : Cancer. 1997 Apr 15;79(8):1494-500. PMID: 9118029
Study Type : Human Study

Print Options