Downloadable Documents
The Downloadable Document for each title listed below provides a uniquely evidence-based instrument to evaluate the current biomedical literature on a given topic.
|
Title |
CK | AC | Price | Pages | ||
|---|---|---|---|---|---|---|
|
|
5-HTP (5-Hydroxytryptophan) | 64 | 9 | $2.99 | 5 | |
|
|
7-Keto DHEA | 20 | 2 | $2.99 | 3 | |
|
|
Abdominal Obesity (Midsection Fat) | 328 | 53 | $9.99 | 22 | |
|
|
Acai | 27 | 7 | $2.99 | 7 | |
|
|
Acetyl-l-carnitine | 213 | 37 | $5.99 | 27 | |
|
|
Acid Blockers | 244 | 31 | $5.99 | 22 | |
|
|
Acid Reflux | 288 | 42 | $5.99 | 17 | |
|
|
Acidosis | 50 | 10 | $2.99 | 7 | |
|
|
Acne | 196 | 32 | $5.99 | 14 | |
|
|
Acupressure | 293 | 30 | $5.99 | 16 | |
|
|
Acupuncture | 1313 | 148 | $9.99 | 52 | |
|
|
Acute Myeloid Leukemia | 50 | 20 | $5.99 | 11 | |
|
|
Adderall | 41 | 5 | $2.99 | 6 | |
|
|
Adrenal Insufficiency | 155 | 18 | $5.99 | 7 | |
|
|
Advanced Glycation End products (AGE) | 2009 | 40 | $5.99 | 17 | |
|
|
Aggression | 143 | 15 | $2.99 | 6 | |
|
|
Aging | 1302 | 360 | $29.99 | 131 | |
|
|
Aging Skin | 346 | 50 | $5.99 | 31 | |
|
|
Aging: Brain | 672 | 67 | $9.99 | 28 | |
|
|
Alcohol | 82 | 9 | $2.99 | 8 | |
|
|
Alcohol Toxicity | 212 | 85 | $9.99 | 28 | |
|
|
Alkaline Water | 35 | 11 | $2.99 | 12 | |
|
|
Allergies | 502 | 92 | $9.99 | 38 | |
|
|
Aloe Vera | 191 | 44 | $5.99 | 28 | |
|
|
Alopecia | 131 | 28 | $5.99 | 11 | |
|
|
Alpha-Lipoic Acid | 384 | 82 | $9.99 | 48 | |
|
|
ALS | 334 | 68 | $9.99 | 28 | |
|
|
Alzheimer's Disease | 609 | 165 | $9.99 | 64 | |
|
|
Amla Fruit | 59 | 28 | $5.99 | 19 | |
|
|
Amyotrophic Lateral Sclerosis | 350 | 68 | $9.99 | 28 | |
|
|
Anabolic Agents | 42 | 10 | $2.99 | 6 | |
|
|
Anemia | 86 | 13 | $2.99 | 7 | |
|
|
Anemia: Iron Deficiency | 85 | 11 | $2.99 | 5 | |
|
|
Angiotensin-Converting Enzyme Inhibitors | 20 | 12 | $2.99 | 6 | |
|
|
Anti-Bacterial Agents | 866 | 275 | $29.99 | 105 | |
|
|
Anti-Inflammatory Agents | 1117 | 412 | $29.99 | 140 | |
|
|
Anti-Obesity Agents | 96 | 26 | $5.99 | 29 | |
|
|
Anticarcinogenic Agents | 494 | 265 | $29.99 | 114 | |
|
|
Anticoagulants | 512 | 43 | $5.99 | 18 | |
|
|
Antineoplastic Agents | 747 | 434 | $29.99 | 136 | |
|
|
Antioxidant formulas | 487 | 73 | $9.99 | 41 | |
|
|
Antioxidants | 3471 | 1278 | $49.99 | 478 | |
|
|
Antiproliferative | 939 | 711 | $49.99 | 255 | |
|
|
Antiviral Agents | 627 | 290 | $29.99 | 98 | |
|
|
Anxiety Disorders | 601 | 81 | $9.99 | 29 | |
|
|
Apoptotic | 1396 | 1086 | $49.99 | 349 | |
|
|
Apple Pectin | 55 | 13 | $2.99 | 11 | |
|
|
Apples | 176 | 57 | $9.99 | 40 | |
|
|
Arginine | 960 | 168 | $9.99 | 116 | |
|
|
Arnica | 146 | 23 | $5.99 | 19 |

