Downloadable Documents
The Downloadable Document for each title listed below provides a uniquely evidence-based instrument to evaluate the current biomedical literature on a given topic.
|
Title |
CK | AC | Price | Pages | ||
|---|---|---|---|---|---|---|
|
|
Zinc | 849 | 126 | $9.99 | 67 | |
|
|
Yoga | 692 | 76 | $9.99 | 29 | |
|
|
Xylitol | 121 | 23 | $5.99 | 12 | |
|
|
X-ray Mammography | 296 | 43 | $5.99 | 18 | |
|
|
X-ray Diagnostic Technologies | 372 | 51 | $9.99 | 21 | |
|
|
Wound Healing | 214 | 69 | $9.99 | 25 | |
|
|
Wormwood | 41 | 12 | $2.99 | 11 | |
|
|
Wheat Intolerance | 2013 | 186 | $9.99 | 55 | |
|
|
Wheat Germ Agglutinin (WGA) | 75 | 43 | $5.99 | 22 | |
|
|
Wheat | 2371 | 280 | $29.99 | 173 | |
|
|
Weight Problems | 2062 | 329 | $29.99 | 105 | |
|
|
Water: Electrolyzed Reduced | 35 | 11 | $2.99 | 12 | |
|
|
Walnut | 122 | 21 | $5.99 | 16 | |
|
|
Vitamin K2 | 265 | 29 | $5.99 | 20 | |
|
|
Vitamin K | 540 | 64 | $9.99 | 38 | |
|
|
Vitamin E | 1254 | 222 | $29.99 | 136 | |
|
|
Vitamin D Deficiency | 359 | 35 | $5.99 | 11 | |
|
|
Vitamin D | 1493 | 220 | $29.99 | 120 | |
|
|
Vitamin C | 1181 | 238 | $29.99 | 146 | |
|
|
Vitamin B-12 | 742 | 98 | $9.99 | 56 | |
|
|
Vegetables: All | 551 | 69 | $9.99 | 38 | |
|
|
Valerian | 117 | 20 | $5.99 | 14 | |
|
|
Vaccine-induced Toxicity | 1104 | 158 | $9.99 | 75 | |
|
|
Vaccine Adjuvants | 386 | 74 | $9.99 | 34 | |
|
|
Vaccination: Mumps-Measles-Rubella (MMR) | 187 | 22 | $5.99 | 20 | |
|
|
Vaccination: Influenza | 323 | 34 | $5.99 | 25 | |
|
|
Vaccination: Hepatitis B | 349 | 46 | $5.99 | 36 | |
|
|
Vaccination: Diphtheria-Pertussis-Tetanus | 283 | 32 | $5.99 | 21 | |
|
|
Vaccination: All | 3830 | 302 | $29.99 | 164 | |
|
|
Uveitis | 63 | 10 | $2.99 | 6 | |
|
|
Urinary Tract Infections | 338 | 47 | $5.99 | 15 | |
|
|
Upper Respiratory Infections | 849 | 92 | $9.99 | 36 | |
|
|
Ulcerative Colitis | 229 | 43 | $5.99 | 19 | |
|
|
Ubiquinol | 106 | 20 | $5.99 | 13 | |
|
|
Turmeric | 2896 | 1543 | $49.99 | 1183 | |
|
|
Tumors | 179 | 107 | $9.99 | 45 | |
|
|
Tumor Necrosis Factor (TNF) Alpha Inhibitor | 992 | 342 | $29.99 | 112 | |
|
|
Triglycerides: Elevated | 366 | 68 | $9.99 | 27 | |
|
|
Trigeminal Neuralgia | 140 | 18 | $5.99 | 10 | |
|
|
Tourette Syndrome | 139 | 17 | $5.99 | 8 | |
|
|
Tomato | 271 | 47 | $5.99 | 38 | |
|
|
Titanium Dioxide | 41 | 17 | $5.99 | 10 | |
|
|
Tinnitus | 202 | 24 | $5.99 | 9 | |
|
|
Thyroid Diseases | 182 | 23 | $5.99 | 11 | |
|
|
Thrombosis | 286 | 73 | $9.99 | 29 | |
|
|
Thrombolytics | 492 | 40 | $5.99 | 17 | |
|
|
Thrombocytopenia | 238 | 25 | $5.99 | 13 | |
|
|
Theanine | 931 | 279 | $29.99 | 170 | |
|
|
Testosterone: Too Low | 369 | 70 | $9.99 | 27 | |
|
|
Testosterone | 134 | 26 | $5.99 | 21 |

