Downloadable Documents
The Downloadable Document for each title listed below provides a uniquely evidence-based instrument to evaluate the current biomedical literature on a given topic.
|
Title |
CK | AC | Price | Pages | ||
|---|---|---|---|---|---|---|
|
|
Aromatase Inhibitor Drugs | 380 | 22 | $5.99 | 19 | |
|
|
Aromatase Inhibitors | 33 | 24 | $5.99 | 13 | |
|
|
Aromatherapy | 371 | 37 | $5.99 | 18 | |
|
|
Arrhythmias: Cardiac | 441 | 63 | $9.99 | 22 | |
|
|
Artemisinin | 59 | 13 | $2.99 | 12 | |
|
|
Arterial Calcification | 133 | 22 | $5.99 | 10 | |
|
|
Arteriosclerosis | 2105 | 137 | $9.99 | 49 | |
|
|
Arthritis | 1429 | 217 | $29.99 | 77 | |
|
|
Arthritis: Rheumatoid | 289 | 55 | $9.99 | 20 | |
|
|
Artificial Sweeteners | 184 | 43 | $5.99 | 19 | |
|
|
Ashwagandha | 137 | 63 | $9.99 | 33 | |
|
|
Aspartame | 72 | 25 | $5.99 | 15 | |
|
|
Aspirin | 423 | 55 | $9.99 | 30 | |
|
|
Aspirin-Induced Toxicity | 79 | 24 | $5.99 | 12 | |
|
|
Astaxanthin | 301 | 104 | $9.99 | 92 | |
|
|
Asthma | 865 | 127 | $9.99 | 40 | |
|
|
Asthma: Bronchial | 267 | 33 | $5.99 | 14 | |
|
|
Astragalus | 222 | 49 | $5.99 | 30 | |
|
|
Atherosclerosis | 282 | 77 | $9.99 | 30 | |
|
|
Atopic Dermatitis | 667 | 80 | $9.99 | 29 | |
|
|
Atrial Fibrillation | 342 | 45 | $5.99 | 17 | |
|
|
Attention Deficit Disorder | 134 | 12 | $2.99 | 8 | |
|
|
Attention Deficit Disorder with Hyperactivity | 240 | 30 | $5.99 | 15 | |
|
|
Autism | 595 | 64 | $9.99 | 26 | |
|
|
Autism Spectrum Disorders | 1159 | 106 | $9.99 | 41 | |
|
|
Autoimmune Diseases | 4837 | 761 | $49.99 | 251 | |
|
|
Autoimmune Thyroiditis | 134 | 17 | $5.99 | 11 | |
|
|
Bacopa | 47 | 18 | $5.99 | 19 | |
|
|
Barrett Esophagus | 55 | 10 | $2.99 | 8 | |
|
|
Bee Products | 565 | 178 | $9.99 | 99 | |
|
|
Bee Propolis | 222 | 88 | $9.99 | 51 | |
|
|
Beet | 46 | 15 | $2.99 | 11 | |
|
|
Berberine | 154 | 75 | $9.99 | 52 | |
|
|
Berries: All | 788 | 207 | $29.99 | 125 | |
|
|
Beta Blockers | 112 | 11 | $2.99 | 6 | |
|
|
Beta Cell Regeneration | 78 | 24 | $5.99 | 21 | |
|
|
Beta-glucan | 211 | 37 | $5.99 | 28 | |
|
|
Bile Duct Cancer | 23 | 11 | $2.99 | 7 | |
|
|
Bisphosphonates | 510 | 63 | $9.99 | 27 | |
|
|
Black Cohosh | 37 | 15 | $2.99 | 9 | |
|
|
Black Currant | 788 | 207 | $29.99 | 125 | |
|
|
Black Pepper | 88 | 35 | $5.99 | 30 | |
|
|
Bladder Cancer | 170 | 59 | $9.99 | 27 | |
|
|
Blood Pressure: High | 1730 | 249 | $29.99 | 89 | |
|
|
Blood Sugar Problems | 3888 | 670 | $49.99 | 224 | |
|
|
Boswellia | 122 | $2.99 | 24 | ||
|
|
Brain Cancer | 231 | 88 | $9.99 | 1 | |
|
|
Breast Cancer | 1985 | 556 | $49.99 | 201 | |
|
|
Breast Cancer: Ductal Carcinoma In Situ | 101 | 11 | $2.99 | 4 | |
|
|
Breast Milk | 428 | 49 | $5.99 | 30 |
