Purchaseable Downloadable Documents

Downloadable Documents

GMI Doc

The Downloadable Document for each title listed below provides a uniquely evidence-based instrument to evaluate the current biomedical literature on a given topic.

Titlesort icon CK AC Price Pages
Cayenne 146 25 $5.99 19
Celery 138 60 $9.99 80
Celery seed 52 0 $2.99 26
Celiac Disease 1641 240 $29.99 115
Celiac Disease: Diagnostic Considerations 104 14 $2.99 5
Celiac Disease: Prevalance 122 10 $2.99 10
celiac prevalence 121 13 $2.99 14
Celiac Prevalence 121 13 $2.99 14
Cell cycle arrest 1678 1348 $49.99 519
Cell Differentiation Inducer 14 0 $2.99 9
Cell Phone Exposure 1393 0 $2.99 161
Cell-Phone and Computer Screen Radiotoxicity 92 13 $2.99 19
Cellular Phones and Cancers 4388 0 $2.99 2732
Central Nervous System Diseases 36 0 $2.99 6
Cereal Grasses and Grains 1401 317 $29.99 350
Cerebral Hemorrhage 81 0 $2.99 11
Cerebral Hypoperfusion 43 0 $2.99 8
Cerebral Ischemia 670 304 $29.99 116
Cerebral Stroke 79 0 $2.99 9
Cervical Cancer 756 422 $29.99 193
Cervical Dysplasia 128 15 $2.99 16
Cesarean Delivery 644 45 $5.99 38
Cesarean Section 585 49 $5.99 35
Chaga Mushroom (Inonotus obliquus) 194 0 $2.99 138
Chagas Disease 5 0 $2.99 5
Chamomile 572 111 $9.99 121
Chaparral 62 0 $2.99 48
Chaste Tree (Chasteberry) 50 0 $2.99 1
Chelating Agents 48 0 $2.99 16
Chemical Exposure 49 15 $2.99 17
Chemically-Induced Liver Damage 1565 721 $49.99 289
Chemopreventive 5374 1717 $49.99 0
Chemosensitizer 1124 854 $49.99 309
Chemothapeutic Synergy: 5-flourouracil 151 0 $2.99 63
Chemothapeutic Synergy: Imatinib 20 0 $2.99 29
Chemothapeutic Synergy: Paclitaxel 109 0 $2.99 62
Chemothapeutic Synergy: Sorafenib 68 0 $2.99 14
Chemotherapeutic 2328 0 $2.99 95
Chemotherapeutic Synergy: Cisplatin 290 0 $2.99 147
Chemotherapeutic Synergy: Docetaxel 56 0 $2.99 24
Chemotherapeutic Synergy: Doxorubicin 220 0 $2.99 98
Chemotherapeutic Synergy: Erlotinib 16 0 $2.99 21
Chemotherapeutic Synergy: Gefitinib 40 0 $2.99 51
Chemotherapeutic Synergy: Gemcitabine 77 0 $2.99 61
Chemotherapeutic Synergy: Temozolomide 63 0 $2.99 67
Chemotherapy 65 16 $5.99 15
Chemotherapy 258 44 $5.99 32
Chemotherapy 348 44 $5.99 58
Chemotherapy and Radiation Toxicity 2326 570 $49.99 318
Chemotherapy Induced Myelotoxicity 48 13 $2.99 18

This website is for information purposes only. By providing the information contained herein we are not diagnosing, treating, curing, mitigating, or preventing any type of disease or medical condition. Before beginning any type of natural, integrative or conventional treatment regimen, it is advisable to seek the advice of a licensed healthcare professional.

© Copyright 2008-2024 GreenMedInfo.com, Journal Articles copyright of original owners, MeSH copyright NLM.