Total Number of Problem Substances Indexed - 748
Problem Substances Display Page
| Problem Substance Name | CK | AC | DD |
|---|---|---|---|
| Farmorubicin | 2 | 1 | |
| FD & C yellow #5 | 1 | 1 | |
| FD&C Blue | 5 | 4 | |
| FD&C Red #40 | 4 | 2 | |
| feline coronaviruses (FCoVs) | 1 | 1 | |
| Feline Leukemia Virus | 2 | 1 | |
| Femara | 84 | 10 | |
| Fenofibrates | 133 | 19 | |
| Fenvalerate | 1 | 1 | |
| Ferrous Fumarate | 39 | 8 | |
| Ferrous Salts | 1 | 1 | |
| Ferrous Sulphate | 22 | 3 | |
| Fingolimod | 41 | 5 | |
| Fluconazole | 10 | 1 | |
| Fluoride | 264 | 45 | |
| Fluoroquinolone Antibiotic | 82 | 11 | |
| Fluorouracil (5-FU or f5U) | 2 | 1 | |
| Fluoxetine (trade name Prozac) | 79 | 21 | |
| Fluvastatin | 75 | 15 | |
| FOLFOX | 10 | 1 | |
| Food Additive: Transglutaminase | 1 | 1 | |
| Food Colorings | 132 | 23 | |
| Food Opiates | 55 | 17 | |
| Food Preservatives | 1 | 1 | |
| Food-derived damaged nucleosides | 1 | 1 | |
| Foods: High Glycemic Load | 10 | 1 | |
| Formaldehyde | 19 | 10 | |
| Formaldehyde Releasers | 2 | 2 | |
| Formate | 2 | 1 | |
| Forteo | 16 | 4 | |
| Freund adjuvant | 21 | 11 | |
| Fried Foods | 20 | 1 | |
| Fructose | 356 | 103 | |
| Fumonisin | 25 | 6 | |
| Furan | 11 | 2 | |
| Furosemide | 20 | 2 | |
| Fusidic acid | 6 | 2 |
