Total Number of Problem Substances Indexed - 747
| Problem Substance Name | CK | AC | DD |
|---|---|---|---|
| Galantamine | 1 | 1 | |
| Ganciclovir | 10 | 1 | |
| Gemfibrozil | 3 | 1 | |
| Gentamicin | 2 | 1 | |
| Gliadin | 2509 | 110 | |
| Glibenclamide | 122 | 3 | |
| Glipizide | 64 | 6 | |
| Glucose | 6 | 4 | |
| Glucose | 8 | 5 | |
| Glucosteroid | 10 | 1 | |
| Gluten | 1755 | 144 | |
| Gluten exorphins | 26 | 11 | |
| Glyburide | 50 | 4 | |
| Glyceryl Monothioglycolate | 10 | 1 | |
| Glyceryl Monothioglycolate | 10 | 1 | |
| Glycoalkaloids: Solanaceae | 5 | 3 | |
| Glyphosate | 365 | 116 | |
| Glyphosate formulations | 356 | 107 | |
| Grains | 27 | 8 | |
| Guanosine 5'-Monophosphate (GMP) | 4 | 2 |

