Total Number of Problem Substances Indexed - 747
Problem Substances Display Page
| Problem Substance Name | CK | AC | DD |
|---|---|---|---|
| Radiation Exposure | 11 | 2 | |
| Radioactive Wastes | 2 | 2 | |
| Radioiodine 131 | 13 | 3 | |
| Radionuclides | 54 | 14 | |
| Raloxifene | 103 | 11 | |
| Ramelteon | 50 | 3 | |
| Ranitidine | 10 | 1 | |
| Rapeseed Oil | 10 | 1 | |
| Rasburicase | 1 | 1 | |
| RD-114 virus | 1 | 1 | |
| Reboxetine | 10 | 1 | |
| Reclast | 1 | 1 | |
| Recombinant Bovine Growth Hormone (rBGH) | 2 | 2 | |
| Red tide | 69 | 16 | |
| Resmethrin | 7 | 4 | |
| Retinyl Acetate | 4 | 2 | |
| Retinyl palmitate | 17 | 5 | |
| Ribavirin | 20 | 2 | |
| Risedronate | 4 | 3 | |
| Risperidone | 3 | 1 | |
| Rivastigmine | 21 | 2 | |
| Rofecoxib | 60 | 5 | |
| Rosiglitazone (trade name Avandia) | 106 | 15 | |
| Rosuvastatin | 68 | 16 | |
| Roundup (herbicide) | 365 | 116 | |
| Roxarsone | 1 | 1 | |
| Rye | 12 | 3 |

