Total Number of Problem Substances Indexed - 747
Problem Substances Display Page
| Problem Substance Name | CK | AC | DD |
|---|---|---|---|
| Tacrolimus | 21 | 2 | |
| Talc | 13 | 3 | |
| Tamoxifen | 319 | 39 | |
| Tartrazine (Yellow Food Dye) | 22 | 8 | |
| Tattoo Ink | 1 | 1 | |
| Tea | 10 | 1 | |
| Tear Gas | 6 | 3 | |
| Technetium-99m | 1 | 1 | |
| Telaprevir (trade name Incivek) | 20 | 1 | |
| Temazepam | 10 | 1 | |
| Terbufos | 10 | 1 | |
| Testoterone: Exogenous | 4 | 2 | |
| Tetradecane | 4 | 2 | |
| Thiabendazole | 1 | 1 | |
| Thiamethoxam (neonicotinoid systemic pesticide) | 2 | 1 | |
| Thiazide | 20 | 1 | |
| Thiazolidinediones | 2 | 1 | |
| Thimerosal | 351 | 22 | |
| Thiocyanate | 1 | 1 | |
| Thrombolytics | 492 | 40 | |
| Thyroxine | 104 | 15 | |
| Timolol | 1 | 1 | |
| Tin | 4 | 3 | |
| Tin | 1 | 1 | |
| Titanium Dioxide | 41 | 17 | |
| Tobacco | 74 | 7 | |
| Tobacco | 212 | 9 | |
| Tobacco Smoke: Passive | 31 | 4 | |
| Tobacco: Smoking | 125 | 12 | |
| Toluene | 20 | 6 | |
| Tomatidine | 0 | 1 | |
| Tomato | 10 | 1 | |
| Tomato Lectin | 3 | 3 | |
| Tomato Lectin | 3 | 3 | |
| Trans Fatty Acids | 281 | 39 | |
| Triclosan | 13 | 8 | |
| Tricyclic Antidepressant (TCA) | 20 | 2 | |
| Tridecane | 2 | 1 | |
| Trimipramine | 20 | 1 | |
| Tubercular Drugs | 2 | 1 | |
| Tumor Necrosis Factor (TNF) Inhibitor Drugs | 68 | 10 | |
| Tween 80 | 2 | 1 | |
| Tylenol | 125 | 13 |

