
The information provided below is offered in support of those interested in promoting, assisting or having a natural childbirth.
Pregnancy
Pregnancy: Group B Streptococcus
| Streptococcus infections: Group B | 22 | 4 |
Prenatal/Preterm
Postnatal/Postpartum
| Postnatal Care: Breastfeeding | 113 | 23 |
| Postnatal Depression | 1 | 1 |
| Postoperative Ileus | 12 | 2 |
| Postoperative Recovery | 35 | 5 |
| Postpartum Blood Loss | 66 | 8 |
| Postpartum Depression | 118 | 24 |
| Postpartum Hemorrhage | 46 | 6 |
| Postpartum Problems | 0 | 36 |
| Postpartum Sleep Problems | 10 | 1 |
| Postpartum Weight Problems | 10 | 2 |
Birth: Labor & Delivery
Breastfeeding
| Breast Milk: Inadequate/Poor Quality | 50 | 7 |
| Breastfeeding Concerns: Chemical Exposure | 26 | 6 |
| Breastfeeding: Complications | 58 | 12 |
| Lactation Disorders | 41 | 7 |
Infant Care
| Infant Care | 15 | 2 |
| Infant Care: Failure to Thrive | 27 | 4 |
| Infant Chemical Exposures | 48 | 6 |
| Infant Infections | 189 | 31 |
| Infant Mortality | 50 | 7 |
| Infant Neurological Development | 10 | 1 |
| Infant Nutrition | 29 | 9 |
| Infant Nutrition: Infant Formula | 271 | 31 |
| Infant Problems | 61 | 9 |
| Infant Problems: Maternal Separation | 2 | 1 |
| Infant Stroke | 3 | 1 |
| Infantile Spasms | 15 | 2 |
| Infants: Low Birth Weight | 50 | 6 |
| Infants: Very Low Birth Weight/Low Birth Weight | 80 | 12 |
| Infection: Antibiotic Resistant | 128 | 46 |
| Infection: In Infants & Children | 46 | 11 |
Medical Interventions
Substances of Concern
| Infant Formula | 345 | 41 |
Therapeutic Actions
| Breastfeeding | 254 | 45 |
| Expectant Management (Birth/Miscarriage) | 61 | 7 |
| Doula: Birth Assistance | 10 | 1 |
| Natural Birth | 0 | 14 |
| Infertility | 234 | 10 |
| Infertility: Determining Gender | 20 | 2 |
| Infertility: Female | 99 | 20 |
| Infertility: Male | 120 | 38 |
Infertility Issues
Obstetric Interventions
| Birth Induction | 60 | 3 |
| Obstetric Interventions | 135 | 15 |
| Obstetric Ultrasonography | 0 | 26 |
| Episiotomy | 51 | 6 |


