
Greenmedinfo.com provides the public with an alternative medical and toxicological resource for ascertaining the true risks and/or unintended consequences of conventional medical interventions such as vaccinations.
The research below represents under-reported, minimized and otherwise overlooked peer-reviewed data on adverse effects associated with vaccination.
| Problematic Action Name | Cumulative Knowledge | Article Count |
|---|---|---|
| Vaccination: Adult Rubella | 24 | 4 |
| Vaccination: All | 2408 | 232 |
| Vaccination: Animal Model | 34 | 15 |
| Vaccination: Anthrax | 10 | 2 |
| Vaccination: Anti-Fertility | 1 | 1 |
| Vaccination: BCG (Tuberculosis) | 20 | 4 |
| Vaccination: Combinations | 20 | 2 |
| Vaccination: Diphtheria-Pertussis-Tetanus | 218 | 30 |
| Vaccination: Haemophilus Influenzae | 21 | 4 |
| Vaccination: Hepatitis B | 288 | 44 |
| Vaccination: HPV (Gardisil) | 67 | 12 |
| Vaccination: Influenza | 107 | 23 |
| Vaccination: Lyme disease | 6 | 2 |
| Vaccination: Measles | 41 | 5 |
| Vaccination: Mumps-Measles-Rubella (MMR) | 132 | 21 |
| Vaccination: Nasal | 3 | 1 |
| Vaccination: Plasmid DNA Vaccines | 1 | 1 |
| Vaccination: Pneumococcal | 46 | 7 |
| Vaccination: Polio | 69 | 8 |
| Vaccination: Rabies | 4 | 2 |
| Vaccination: Rotavirus | 16 | 4 |
| Vaccination: Smallpox | 46 | 8 |
| Vaccination: Tetanus | 46 | 6 |
| Vaccination: Varicella Live Virus | 72 | 16 |
| Vaccinaton: Diptheria | 40 | 2 |
Adjuvants:
Disease Category:
Relevant Blog Topics:







