Cannabis

Cannabis research is intensely politicized, meaning, the inherent value of a plant which happens to have an entire system bodily system named after a compound it contains -- namely, the endocannabinoid system -- is distorted, repressed, or vehemently denied, even when its proper medical use would alleviate suffering in well over 120 health conditions....

In many ways, the criminalization of cannabis set a dangerous precedent for the future criminalization of all herbs -- and the practice of herbalism in particular, and natural healing modalities in general. Why should something that sprouts up from the ground naturally be considered so vile and dangerous that even holding it in your hand could, by federal law, be justification enough to imprison that person? Perhaps if we freely disseminate the peer-reviewed scientific research on its less known "angelic" qualities, its rampant demonization will not go unchecked.

To learn more, read our article on the topic: A Higher Level of Health Freedom: Cannabis' 120+ Health Benefits.

Links of Interest

Member Page View Enabled

You are currently viewing this page as a full fledged member! If you would like all pages to display this detail of information and wish to sign up for a membership, please click here

User Options

Purchase the Exhaustive Downloadable Document on this TopicMake a Request for GMI to add more Articles on this Topic Immediately (Purchase Required)Begin a Smart Search with this TopicDownload a PDF Document of this page with up to the first 50 articlesView a Printer Friendly version of this pageE-mail this page to a friend
Hover over an icon for more information
- 133
Quick Summary: 129 associated Diseases
NameCumulative KnowledgeArticle CountFocus Articles
Multiple Sclerosis12610Log in | Sign up
Tourette Syndrome1166Log in | Sign up
Pain838Log in | Sign up
Neuropathic Pain503Log in | Sign up
Obsessive-Compulsive Disorder443Log in | Sign up
Brachial Plexus Neuropathies402Log in | Sign up
Insomnia403Log in | Sign up
Muscle Spasticity343Log in | Sign up
Marijuana Addiction/Withdrawal323Log in | Sign up
Anxiety Disorders201Log in | Sign up
Memory Disorders201Log in | Sign up
Sleep Disorders201Log in | Sign up
Social Anxiety Disorder (SAD)201Log in | Sign up
Amyotrophic Lateral Sclerosis198Log in | Sign up
Inflammatory Bowel Diseases162Log in | Sign up
Cancers: All156Log in | Sign up
Breast Cancer138Log in | Sign up
Opiate Addiction/Withdrawal112Log in | Sign up
Bladder Dysfunction 101Log in | Sign up
Bronchial Asthma101Log in | Sign up
Cancer Metastasis105Log in | Sign up
Chemotherapy101Log in | Sign up
Chemotherapy-Induced Toxicity101Log in | Sign up
Constipation101Log in | Sign up
Crack Addiction/Withdrawal101Log in | Sign up
Delirium: Drug-Induced101Log in | Sign up
Fibromyalgia101Log in | Sign up
Glaucoma101Log in | Sign up
Head and Neck Cancer101Log in | Sign up
Heroin Addication/Withdrawal101Log in | Sign up
Lymphoma101Log in | Sign up
Lymphoma: Mantle Cell 101Log in | Sign up
Naseau: Chemotherapy-Induced101Log in | Sign up
Naseau: Pregnancy-Associated101Log in | Sign up
Neurogenic Bladder101Log in | Sign up
Neuropathic Pain: HIV-associated 101Log in | Sign up
Neuropathy: HIV associated101Log in | Sign up
Obesity101Log in | Sign up
Overweight 101Log in | Sign up
Phantom Limb101Log in | Sign up
Spinal Cord Injuries101Log in | Sign up
Endotoxemia82Log in | Sign up
Myocardial Infarction82Log in | Sign up
Glioma77Log in | Sign up
Attention Deficit Disorder with Hyperactivity61Log in | Sign up
Brain: Microglial Activation62Log in | Sign up
Colitis61Log in | Sign up
Diabetes: Cataract62Log in | Sign up
Myocardial Ischemia62Log in | Sign up
Neurodegenerative Diseases64Log in | Sign up
Oxidative Stress62Log in | Sign up
Tremor52Log in | Sign up
Breast Cancer: Lung Metastasis41Log in | Sign up
Breast Cancer: Prevention41Log in | Sign up
Cardiac Arrhythmias41Log in | Sign up
Diabetes Mellitus: Type 242Log in | Sign up
Fatigue41Log in | Sign up
Fulminant Hepatic Failure41Log in | Sign up
Hepatic Encephalopathy41Log in | Sign up
Immune Disorders: Low Immune Function41Log in | Sign up
Inflammation43Log in | Sign up
Lipopolysaccharide-Induced Toxicity41Log in | Sign up
Liver Failure: Acute41Log in | Sign up
Low Immune Function: Splenic Dysfunction41Log in | Sign up
Lung Cancer42Log in | Sign up
Sepsis41Log in | Sign up
Uveitis41Log in | Sign up
Alzheimer's Disease32Log in | Sign up
Endocannabinoid System32Log in | Sign up
Trigeminal Neuralgia32Log in | Sign up
Alcohol Toxicity 21Log in | Sign up
Allodynia21Log in | Sign up
Ascites21Log in | Sign up
Atherosclerosis21Log in | Sign up
Brain Cancer22Log in | Sign up
Cardiomyopathy21Log in | Sign up
Cardiovascular Diseases21Log in | Sign up
Central Nervous System Diseases21Log in | Sign up
Diabetes Mellitus: Type 121Log in | Sign up
Diabetes Mellitus: Type 1: Prevention21Log in | Sign up
Diabetes: Cardiovascular Illness21Log in | Sign up
Diabetic Neuropathies21Log in | Sign up
Glioblastoma Multiforme22Log in | Sign up
High Cholesterol21Log in | Sign up
Hyperalgesia21Log in | Sign up
Hypersensitivity21Log in | Sign up
Hypersensitivity: Type IV21Log in | Sign up
Liver Cancer21Log in | Sign up
Liver Damage21Log in | Sign up
Liver Disease21Log in | Sign up
Liver Injury: Ischemia/reperfusion 21Log in | Sign up
Menopausal Syndrome21Log in | Sign up
Phencyclidine (PCP) Induced Toxicity21Log in | Sign up
Prostate Cancer22Log in | Sign up
Tumors22Log in | Sign up
Acute T cell Leukemias11Log in | Sign up
Appetite Disorders11Log in | Sign up
Arthritis: Rheumatoid11Log in | Sign up
Auditory Diseases11Log in | Sign up
Autoimmune Diseases11Log in | Sign up
Brain Inflammation 11Log in | Sign up
Cancers: Drug Resistant11Log in | Sign up
Cancers: Multi-Drug Resistant11Log in | Sign up
Chemotherapy-Induced Toxicity: Cisplatin11Log in | Sign up
Chemotherapy-Induced Toxicity: Doxorubicin11Log in | Sign up
Colorectal Cancer11Log in | Sign up
Dystonia11Log in | Sign up
Endocannabinoid Disorders11Log in | Sign up
Epstein-Barr Virus Infections11Log in | Sign up
Gastric Cancer11Log in | Sign up
Glioblastoma11Log in | Sign up
Gynecomastia11Log in | Sign up
Hepatitis11Log in | Sign up
Hepatitis: Autoimmune 11Log in | Sign up
Herpes family viruses11Log in | Sign up
Intestinal Permeability 11Log in | Sign up
Karposi's Sarcoma11Log in | Sign up
Leukemia11Log in | Sign up
Leukemia: T-cell acute Lymphoblastic11Log in | Sign up
Liver Fibrosis11Log in | Sign up
Migraine Disorders11Log in | Sign up
Movement Disorders11Log in | Sign up
Oncovirus11Log in | Sign up
Osteoporosis11Log in | Sign up
Pancreatic Cancer11Log in | Sign up
Psoriasis11Log in | Sign up
Psychoses11Log in | Sign up
Thymoma11Log in | Sign up
Thyroid Cancer11Log in | Sign up
View the Evidence: Substances
Pubmed Data : Arch Pediatr Adolesc Med. 2009 Jul;163(7):601-7. PMID: 21426373
Study Type : Meta Analysis
Additional Links
Pharmacological Actions : Analgesics : CK(374) : AC(76)

Pubmed Data : J Ethnopharmacol. 2010 Nov 19. Epub 2010 Nov 19. PMID: 21094240
Study Type : Meta Analysis

Pubmed Data : BMC Neurol. 2009;9:59. Epub 2009 Dec 4. PMID: 19961570
Study Type : Meta Analysis

Pubmed Data : Am J Gastroenterol. 2010 Nov 2. Epub 2010 Nov 2. PMID: 21045817
Study Type : Human Study
Additional Links

Pubmed Data : J Agric Food Chem. 2008 Sep 24;56(18):8601-8. Epub 2008 Aug 30. PMID: 11951146
Study Type : Human Study

Pubmed Data : Hum Reprod. 2009 Jul;24(7):1717-25. Epub 2009 Mar 11. PMID: 19896326
Study Type : Human Study

Pubmed Data : Br J Psychiatry. 2008 Apr;192(4):306-7. PMID: 18378995
Study Type : Human Study

Pubmed Data : Br J Psychiatry. 2010 Oct;197(4):285-90. PMID: 20884951
Study Type : Human Study

Pubmed Data : J Psychopharmacol. 2010 Sep 9. Epub 2010 Sep 9. PMID: 20829306
Study Type : Human Study

Pubmed Data : Mol Cancer Res. 2009 Jul;7(7):1086-98. PMID: 19609004
Study Type : Human Study

Pubmed Data : Expert Opin Pharmacother. 2003 Oct;4(10):1717-25. PMID: 14521482
Study Type : Human Study

Pubmed Data : Eur J Gastroenterol Hepatol. 2011 Jul 26. Epub 2011 Jul 26. PMID: 21795981
Study Type : Human Study

Pubmed Data : J Pain. 2008 Jun;9(6):506-21. Epub 2008 Apr 10. PMID: 18403272
Study Type : Human Study

Pubmed Data : Br J Clin Pharmacol. 2010 Nov;70(5):656-63. PMID: 21039759
Study Type : Human Study

Pubmed Data : Neurology. 2007 Feb 13;68(7):515-21. PMID: 17296917
Study Type : Human Study

Pubmed Data : Pain. 2004 Dec;112(3):299-306. PMID: 15561385
Study Type : Human Study

Pubmed Data : Acta Psychiatr Scand. 1998 Dec;98(6):502-6. PMID: 9879795
Study Type : Human Study

Related Blogs

Written by Sayer Ji
In a day and age where possession of an herb like cannabis – which grows freely on this Earth -- is an offense sometimes punishable by incarceration, it is important for us to reflect on how we arrived at this dark point in time. Herbs, after all, were put there by God. If you prefer the word Nature, the point is the same, and it was put best by Bob Marley when he said: "you can't tell God it [cannabis] is illegal."
Written by Sayer Ji
To most of us, the word "drug" conjures varied, if not diametrically opposed images and connotations. On the one hand, "drugs" are illegal substances, associated with addiction, bodily harm, crime, and other unpleasant experiences. These drugs include cocaine, amphetamine, marijuana and heroin, and are generally not considered to have medicinal effects.

Print Options