Turmeric

 

Links of Interest

Member Page View Enabled

You are currently viewing this page as a full fledged member! If you would like all pages to display this detail of information and wish to sign up for a membership, please click here

User Options

Purchase the Exhaustive Downloadable Document on this TopicMake a Request for GMI to add more Articles on this Topic Immediately (Purchase Required)Begin a Smart Search with this TopicDownload a PDF Document of this page with up to the first 50 articlesView a Printer Friendly version of this pageE-mail this page to a friend
Hover over an icon for more information
- 1565
Quick Summary: 586 associated Diseases
NameCumulative KnowledgeArticle CountFocus Articles
Oxidative Stress333160Log in | Sign up
Inflammation9651Log in | Sign up
DNA damage8548Log in | Sign up
Lipid Peroxidation8034Log in | Sign up
Colorectal Cancer7924Log in | Sign up
Breast Cancer7660Log in | Sign up
Colon Cancer7152Log in | Sign up
Chemically-Induced Liver Damage6834Log in | Sign up
Alzheimer's Disease6330Log in | Sign up
Tumors5923Log in | Sign up
Prostate Cancer5843Log in | Sign up
Cancers: Drug Resistant5742Log in | Sign up
Pancreatic Cancer5524Log in | Sign up
Lung Cancer5141Log in | Sign up
Liver Fibrosis4831Log in | Sign up
Lipopolysaccharide-Induced Toxicity4534Log in | Sign up
Skin Cancer4517Log in | Sign up
Liver Cancer4428Log in | Sign up
Alcohol Toxicity 3918Log in | Sign up
Cancer Metastasis3932Log in | Sign up
Diabetes Mellitus: Type 23716Log in | Sign up
Radiation Induced Illness3721Log in | Sign up
Inflammatory Bowel Diseases3613Log in | Sign up
Cholestasis356Log in | Sign up
Colitis3518Log in | Sign up
Arsenic Poisoning3410Log in | Sign up
Cancers: All3328Log in | Sign up
Aflatoxicosis2914Log in | Sign up
Benzo[a]pyrene-induced Toxicity 2915Log in | Sign up
Cancers: Multi-Drug Resistant2827Log in | Sign up
Endothelial Dysfunction2814Log in | Sign up
Gastric Cancer2818Log in | Sign up
Osteoarthritis2810Log in | Sign up
High Cholesterol2710Log in | Sign up
Irritable Bowel Syndrome276Log in | Sign up
Leukemia2623Log in | Sign up
Memory Disorders2611Log in | Sign up
Oral Cancer2617Log in | Sign up
Melanoma2522Log in | Sign up
Leukemia: Chronic myelogenous leukemia (CML) 245Log in | Sign up
Nicotine/Tobacco Toxicity 2410Log in | Sign up
Pulmonary Fibrosis2412Log in | Sign up
Aging2212Log in | Sign up
Hyperlipidemia2211Log in | Sign up
Multiple Myeloma2212Log in | Sign up
Bladder Cancer2115Log in | Sign up
Brain Ischemia2111Log in | Sign up
Neurodegenerative Diseases2113Log in | Sign up
Osteoarthritis: Knee213Log in | Sign up
Cholesterol: LDL/HDL ratio202Log in | Sign up
Colon Polyps206Log in | Sign up
Diabetes: Cardiovascular Illness2011Log in | Sign up
Dyspepsia202Log in | Sign up
HIV Infections2010Log in | Sign up
Kidney Damage209Log in | Sign up
Lichen Sclerosus201Log in | Sign up
Promyelocytic leukemia 2020Log in | Sign up
Squamous cell carcinoma2014Log in | Sign up
Uveitis202Log in | Sign up
Asthma197Log in | Sign up
Cholesterol: Oxidation1811Log in | Sign up
Glioma1813Log in | Sign up
Rheumatoid Arthritis186Log in | Sign up
Arthritis: Rheumatoid176Log in | Sign up
Myocardial Ischemia179Log in | Sign up
Ovarian Cancer1715Log in | Sign up
Ulcerative Colitis175Log in | Sign up
Cataract169Log in | Sign up
Chemotherapy-Induced Toxicity: Bleomycin168Log in | Sign up
Chemotherapy-Induced Toxicity: Cisplatin1611Log in | Sign up
Dementia164Log in | Sign up
Diabetes Mellitus: Type 1169Log in | Sign up
Glioblastoma166Log in | Sign up
Insulin Resistance168Log in | Sign up
Lymphoma1612Log in | Sign up
Multiple Sclerosis165Log in | Sign up
Obesity1612Log in | Sign up
Brain Cancer156Log in | Sign up
Diabetic Retinopathy154Log in | Sign up
Endotoxemia158Log in | Sign up
Parkinson Disease1510Log in | Sign up
Wound Healing159Log in | Sign up
Arteriosclerosis147Log in | Sign up
Atherosclerosis149Log in | Sign up
Cervical Cancer1413Log in | Sign up
Coronary Artery Disease143Log in | Sign up
Dejerine-Sottas Disease143Log in | Sign up
Familial Adenomatous Polyposis143Log in | Sign up
Middle Cerebral Artery Occlusion (MCAO)147Log in | Sign up
Myocardial Infarction146Log in | Sign up
Smoking144Log in | Sign up
Alcoholic Liver Disease133Log in | Sign up
Chemotherapy139Log in | Sign up
Cholesterol: High133Log in | Sign up
Diabetes: Cognitive Dysfunction137Log in | Sign up
Gastrointestinal polyps133Log in | Sign up
Head and Neck Cancer139Log in | Sign up
Immune Disorders: Low Immune Function137Log in | Sign up
Skin Diseases: Photo-Aging133Log in | Sign up
Allergies128Log in | Sign up
Arthritis127Log in | Sign up
Brain Damage127Log in | Sign up
Brain Injury: Hippocampal Damage127Log in | Sign up
COPD122Log in | Sign up
Drug-Induced Toxicity 126Log in | Sign up
Fatty Liver127Log in | Sign up
HDL: Low122Log in | Sign up
Insulin: Low 122Log in | Sign up
Interstitial Lung Diseases122Log in | Sign up
Lung Injury: Acute126Log in | Sign up
Maculopathy: Age-Related122Log in | Sign up
Pesticide Toxicity 128Log in | Sign up
Precancerous Conditions122Log in | Sign up
Prostate: PSA Doubling123Log in | Sign up
Prostatitis: Chronic122Log in | Sign up
Psoriasis123Log in | Sign up
Thrombosis126Log in | Sign up
Tubercolosis Drug Induced Toxicity 122Log in | Sign up
Tuberculosis122Log in | Sign up
Brain Injury: Traumatic116Log in | Sign up
Brain: Microglial Activation119Log in | Sign up
Cadmium Poisoning 116Log in | Sign up
Crohn's Disease112Log in | Sign up
Dry Eye Syndromes112Log in | Sign up
Gastric Ulcer116Log in | Sign up
Lead Poisoning114Log in | Sign up
Leukoplakia112Log in | Sign up
Liver Damage: Aflatoxin-Induced116Log in | Sign up
Malaria118Log in | Sign up
Thalassemia113Log in | Sign up
Biliary Dyskinesia101Log in | Sign up
Cerebral Ischemia105Log in | Sign up
Chemical Exposure105Log in | Sign up
Dental Plaque101Log in | Sign up
Diabetes: Kidney Function 105Log in | Sign up
Diabetic Microangiopathy101Log in | Sign up
Diarrhea101Log in | Sign up
Epilepsy105Log in | Sign up
Eye Diseases101Log in | Sign up
Gallbladder Disease101Log in | Sign up
Gingivitis101Log in | Sign up
Glaucoma101Log in | Sign up
Halitosis101Log in | Sign up
Helicobacter Pylori Infection107Log in | Sign up
Hemoglobinopathies101Log in | Sign up
Hyperthyroidism105Log in | Sign up
Insulin Disorders101Log in | Sign up
Lichen Planus101Log in | Sign up
Lung Diseases101Log in | Sign up
Maculopathy101Log in | Sign up
Monoclonal Gammopathies101Log in | Sign up
Orbital Pseudotumor101Log in | Sign up
Organ Transplantation: Kidney101Log in | Sign up
Pain105Log in | Sign up
Plasma Cell Dyscrasias101Log in | Sign up
Postoperative Recovery101Log in | Sign up
Proctitis101Log in | Sign up
Proctocolitis: Ulcerative101Log in | Sign up
Pulmonary Tubercolosis101Log in | Sign up
Respiratory Diseases101Log in | Sign up
Respiratory Infections: Infants & Children101Log in | Sign up
Respiratory Tract Infections101Log in | Sign up
Sarcoidosis101Log in | Sign up
Scabies101Log in | Sign up
T-Cell Lymphoma: Cutaneous101Log in | Sign up
Tubercolosis: Latent101Log in | Sign up
Vitiligo101Log in | Sign up
Acetaminophen (Tylenol) Toxicity 95Log in | Sign up
Allergic Airway Diseases95Log in | Sign up
Cardiovascular Diseases96Log in | Sign up
Chemotherapy-Induced Toxicity96Log in | Sign up
Depression: Unipolar95Log in | Sign up
Diabetic Complications96Log in | Sign up
Epstein-Barr Virus Infections95Log in | Sign up
Fungal Infection96Log in | Sign up
Heart Failure95Log in | Sign up
Neuroblastoma99Log in | Sign up
Aging: Brain 84Log in | Sign up
Aluminum Toxicity 83Log in | Sign up
Antibiotic Toxicity 83Log in | Sign up
Chemotherapy-Induced Toxicity: Cyclophosphamide85Log in | Sign up
Cognitive Decline/Dysfunction84Log in | Sign up
Hypoxia86Log in | Sign up
Intestinal Polyps84Log in | Sign up
Kidney Damage: Drug-Induced84Log in | Sign up
Liver Disease84Log in | Sign up
Memory Disorders: Drug-Induced84Log in | Sign up
Muscle Atrophy 85Log in | Sign up
Pancreatitis85Log in | Sign up
Seizures84Log in | Sign up
Stress84Log in | Sign up
Brain Inflammation 75Log in | Sign up
Burkitt Lymphoma75Log in | Sign up
Cystic Fibrosis76Log in | Sign up
Esophageal Cancer76Log in | Sign up
Gastrointestinal Cancer74Log in | Sign up
Hyperglycemia74Log in | Sign up
Hypertension74Log in | Sign up
Lymphoma: B-Cell77Log in | Sign up
Nasopharyngeal Cancer77Log in | Sign up
Organ Transplantation75Log in | Sign up
Parasitic Diseases74Log in | Sign up
Sepsis74Log in | Sign up
Stroke74Log in | Sign up
Cardiac Hypertrophy64Log in | Sign up
Copper Toxicity64Log in | Sign up
Diabetes: Oxidative Stress62Log in | Sign up
Drug-Induced Toxicity: Indomethacin63Log in | Sign up
Endometrial Cancer64Log in | Sign up
Endometriosis64Log in | Sign up
Fibrosis: Liver63Log in | Sign up
Flukes63Log in | Sign up
Gastrointestinal Inflammation63Log in | Sign up
Infertility: Male63Log in | Sign up
Intestinal Cancer63Log in | Sign up
Iron Poisoning64Log in | Sign up
Kidney Fibrosis63Log in | Sign up
Liver Damage63Log in | Sign up
Spinal Cord Injuries63Log in | Sign up
Stroke: Attenuation/Recovery 63Log in | Sign up
Testicular Diseases63Log in | Sign up
Triglycerides: Elevated63Log in | Sign up
Acute T cell Leukemias55Log in | Sign up
Autoimmune Diseases55Log in | Sign up
Carcinoma: Non-Small-Cell Lung55Log in | Sign up
Dioxin Toxicity 53Log in | Sign up
Drug Toxicity: Methotrexate53Log in | Sign up
Excitotoxicity 55Log in | Sign up
Intestinal Permeability 53Log in | Sign up
Leishmaniasis55Log in | Sign up
Osteoporosis53Log in | Sign up
Pituitary Tumours54Log in | Sign up
Anxiety Disorders42Log in | Sign up
Aortic Plaques41Log in | Sign up
Aortic Stenosis42Log in | Sign up
Bacterial Infections and Mycoses43Log in | Sign up
Blood Sugar Problems42Log in | Sign up
Breast Cancer: Metastatic44Log in | Sign up
Burns42Log in | Sign up
Cachexia42Log in | Sign up
Candida Infection 44Log in | Sign up
Cerebral Ischemia: Transient42Log in | Sign up
Cerebral Stroke42Log in | Sign up
Charcot-Marie-Tooth Disease42Log in | Sign up
Chemotherapy Induced Myelotoxicity 42Log in | Sign up
Chemotherapy-Induced Toxicity: Adriamycin42Log in | Sign up
Chemotherapy-Induced Toxicity: Gentamicin42Log in | Sign up
Chronic Myeloid Leukemia44Log in | Sign up
Corticosteroid-Induced Toxicity44Log in | Sign up
Diabetes: Liver Disease42Log in | Sign up
Diabetic Nephropathy42Log in | Sign up
Diabetic Neuropathies42Log in | Sign up
Drug-Induced Toxicity: Cyclosporine42Log in | Sign up
Drug-Induced Toxicity: Haloperidol 42Log in | Sign up
Drug-Induced Toxicity: L-Thyroxine42Log in | Sign up
Duchenne's Muscular Dystrophy42Log in | Sign up
Encephalopathies42Log in | Sign up
Fever42Log in | Sign up
Fibrosarcoma42Log in | Sign up
Fluoride Toxicity 42Log in | Sign up
Hepatoma43Log in | Sign up
Homocysteine: Elevated42Log in | Sign up
Hyperalgesia42Log in | Sign up
Hypercholesterolemia42Log in | Sign up
Hypersensitivity42Log in | Sign up
Immune Dysregulation: TH1/TH2 imbalance42Log in | Sign up
Iron Overload45Log in | Sign up
Ischemia42Log in | Sign up
Learning disorders42Log in | Sign up
Left Ventricular Hypertrophy42Log in | Sign up
Leptin Resistance42Log in | Sign up
Leptin: Elevated Levels43Log in | Sign up
Leukemia: Chronic Lymphocytic Leukemia (CLL)44Log in | Sign up
Liver Damage: Drug-Induced42Log in | Sign up
Low Immune Function: Splenic Dysfunction42Log in | Sign up
Memory Loss42Log in | Sign up
Organ Transplantation: Heart42Log in | Sign up
Organ Transplantation: Pancreatic Islet Cells43Log in | Sign up
Osteosarcoma44Log in | Sign up
Ovarian Diseases42Log in | Sign up
Peripheral Neuropathies42Log in | Sign up
Proteinuria42Log in | Sign up
Radiation Induced Illness: Mucositis42Log in | Sign up
Sperm Quality: Low42Log in | Sign up
Sunburn43Log in | Sign up
Tongue Cancer43Log in | Sign up
Wound Healing: Delayed42Log in | Sign up
Acute lymphoblastic leukemia (ALL)32Log in | Sign up
Adiponectin: Low Levels32Log in | Sign up
Adult T-cell leukemia/lymphoma (ATL) 32Log in | Sign up
Brain Diseases32Log in | Sign up
Cardiomegaly32Log in | Sign up
Cardiomyopathy32Log in | Sign up
Chemical Exposure: Nitrobenzene32Log in | Sign up
Chemotherapy-Induced Toxicity: Mitomycin-C32Log in | Sign up
Cholangiocarcinoma32Log in | Sign up
Chronic Obstructive Pulmonary Disease33Log in | Sign up
Cortisol: High32Log in | Sign up
Diabetes: Cataract32Log in | Sign up
Diabetes: Glycation/A1C32Log in | Sign up
Glomerulosclerosis32Log in | Sign up
Hemangioendothelioma31Log in | Sign up
Hepatic Steatosis32Log in | Sign up
Human Papillomavirus (HPV)33Log in | Sign up
Human T-Cell Lymphotrophic Virus type 1 associated disease32Log in | Sign up
Immune Dysregulation: TH1 dominance32Log in | Sign up
Intima Media Thickening 32Log in | Sign up
Leukemia: Acute promyelocytic leukemia 32Log in | Sign up
Leukemia: T-cell acute Lymphoblastic33Log in | Sign up
Mitochondrial Dysfunction 32Log in | Sign up
Mucositis32Log in | Sign up
NSAID-induced toxicity 32Log in | Sign up
Organ Transplantation: Liver32Log in | Sign up
Parkinsonism32Log in | Sign up
Periodontal Diseases32Log in | Sign up
Prion Diseases32Log in | Sign up
Schistosomiasis32Log in | Sign up
Scleroderma32Log in | Sign up
A1C21Log in | Sign up
Adenoid cystic carcinoma (ACC)21Log in | Sign up
Advanced Glycation End products (AGE)21Log in | Sign up
Aging Skin21Log in | Sign up
Alcohol Withdrawal21Log in | Sign up
Allergy: Latex21Log in | Sign up
Alveolitis: Fibrosing21Log in | Sign up
Angiostrongylus Cantonensis Infection21Log in | Sign up
Aortic Aneurysm21Log in | Sign up
Benzene Toxicity21Log in | Sign up
Biliary Cirrhosis21Log in | Sign up
Bladder Dysfunction 21Log in | Sign up
Blood-Brain-Barrier Disorders21Log in | Sign up
Bone Fractures21Log in | Sign up
Brain Edema21Log in | Sign up
Breast Cancer: Lung Metastasis21Log in | Sign up
Breast Cancer: Prevention21Log in | Sign up
Breast Cancer: Triple Negative 22Log in | Sign up
C-Reactive Protein21Log in | Sign up
Carcinoma: Thymic21Log in | Sign up
Cardiac Mortality 21Log in | Sign up
Cardiomyopathy: Hypertrophic21Log in | Sign up
Carotid Artery Narrowing21Log in | Sign up
Carotid Stenosis21Log in | Sign up
Cerebral Vasospasm21Log in | Sign up
Chemical Exposure: Acrylonitrile21Log in | Sign up
Chemotherapy-Induced Toxicity: Doxorubicin21Log in | Sign up
Chemotherapy-Induced Toxicity: Tamoxifen21Log in | Sign up
Cholangitis21Log in | Sign up
Chronic Fatigue Syndrome21Log in | Sign up
Cirrhosis21Log in | Sign up
Cognitive dysfunction: colchicine-induced 21Log in | Sign up
Corneal Diseases21Log in | Sign up
Coronary Stenting 21Log in | Sign up
Cortisone Toxicity 22Log in | Sign up
Cystitis21Log in | Sign up
Demyelinating Diseases21Log in | Sign up
Depressive Disorder21Log in | Sign up
Dermatomycoses21Log in | Sign up
Diabetes Mellitus: Type 1: Prevention21Log in | Sign up
Diabetes: Bone Quality & Density21Log in | Sign up
Diabetic Ulcer21Log in | Sign up
Disseminated Intravascular Coagulation21Log in | Sign up
Drug-Induced Toxicity: Epilepsy Drugs21Log in | Sign up
Drug-Induced Toxicity: Valproic Acid (Depakote)21Log in | Sign up
Duodenal Ulcer21Log in | Sign up
Dyslipidemias21Log in | Sign up
Emphysema: Pulmonary21Log in | Sign up
Eosinophilic Meningitis21Log in | Sign up
Epithelial Neoplasms: Malignant21Log in | Sign up
Escherichia coli Infections22Log in | Sign up
Estrogen Dominance22Log in | Sign up
Exercise-Induced Tissue Damage21Log in | Sign up
Gallbladder Inflammation21Log in | Sign up
Gallstones21Log in | Sign up
Gastritis21Log in | Sign up
Gastroenteritis21Log in | Sign up
Glomerulonephritis21Log in | Sign up
Graves Disease: Radioiodine therapy21Log in | Sign up
HIV Protease Inhibitor Ritonavir Toxicity21Log in | Sign up
HIV-1-associated dementia (HAD) 21Log in | Sign up
HSV-221Log in | Sign up
Hemorrhagic Shock21Log in | Sign up
Hepatitis21Log in | Sign up
Hepatitis B 22Log in | Sign up
High Homocysteine21Log in | Sign up
Histiocytoma22Log in | Sign up
Hyperandrogenemia21Log in | Sign up
Hypercapnia21Log in | Sign up
Hyperinsulinism21Log in | Sign up
Hypertension: Pulmonary21Log in | Sign up
Hypothyroidism21Log in | Sign up
IgA Deficiency21Log in | Sign up
Infant Infections21Log in | Sign up
Inflammatory Kidney Diseases21Log in | Sign up
Insomnia21Log in | Sign up
Interstitial Cystitis21Log in | Sign up
Intestinal Neoplasms21Log in | Sign up
Intracranial Hemmorhage21Log in | Sign up
Jaundice21Log in | Sign up
Kidney Diseases21Log in | Sign up
Kidney Failure21Log in | Sign up
Kidney Failure: Chronic21Log in | Sign up
Kidney Infection 21Log in | Sign up
Kidney Stones21Log in | Sign up
Kidney Transplant21Log in | Sign up
Klebsiella Infections21Log in | Sign up
Left Ventricular Dysfunction21Log in | Sign up
Leiomyoma22Log in | Sign up
Leukemia: Acute myelogenous leukemia (AML) 22Log in | Sign up
Liver Surgery21Log in | Sign up
Low Immune Function: Chemically-Induced21Log in | Sign up
Low Immune Function: Natural Killer Cells21Log in | Sign up
Lung Damage21Log in | Sign up
Lung Inflammation21Log in | Sign up
Lymphoma: Mantle Cell 22Log in | Sign up
Macular Degeneration21Log in | Sign up
Medulloblastoma22Log in | Sign up
Melanoma: Metastatic21Log in | Sign up
Mercury Poisoning21Log in | Sign up
Mitochondrial Diseases21Log in | Sign up
Morphine Tolerance/Dependence21Log in | Sign up
Muscle Soreness: Exercise-Induced21Log in | Sign up
Muscle Trauma/Injury 21Log in | Sign up
Muscular Dystrophies21Log in | Sign up
Myelotoxicity21Log in | Sign up
Myocardial Fibrosis 21Log in | Sign up
Myocardial Necrosis21Log in | Sign up
Necrotising enterocolitis21Log in | Sign up
Neuropathic Pain21Log in | Sign up
Neuropathy: Alcoholic21Log in | Sign up
Obstructive Nephropathy21Log in | Sign up
Opisthorchiasis21Log in | Sign up
Oral Cancer: Prevention21Log in | Sign up
Osteopenia21Log in | Sign up
Osteoporosis: Age-Related21Log in | Sign up
Pertussis21Log in | Sign up
Pesticide Toxicity: Cypermethrin21Log in | Sign up
Petroleum Exposure & Toxicity21Log in | Sign up
Phthalate Toxicity 21Log in | Sign up
Pneumonia21Log in | Sign up
Postmenopausal Disorders21Log in | Sign up
Prenatal Chemical Exposures21Log in | Sign up
Prenatal Herb Exposure21Log in | Sign up
Preterm Periventricular Leukomalacia (PVL)21Log in | Sign up
Pseudomonas aeruginosa21Log in | Sign up
Pulmonary Diseases21Log in | Sign up
Pulmonary Hypertension21Log in | Sign up
Radiation Induced Illness: Liver21Log in | Sign up
Restenosis22Log in | Sign up
Retinoblastoma22Log in | Sign up
Scars22Log in | Sign up
Seizures: Drug-Induced21Log in | Sign up
Selenium Toxicity (Selenosis)21Log in | Sign up
Serotonin Disorders21Log in | Sign up
Sexual Development: Dysfunctions and Abnormalities21Log in | Sign up
Shock wave lithotripsy (SWL)-induced damage21Log in | Sign up
Shock: Hemorrhagic21Log in | Sign up
Skin Cancer: Prevention21Log in | Sign up
Staphylococcal Infections21Log in | Sign up
Stroke: Prevention 21Log in | Sign up
Subarachnoid hemorrhage21Log in | Sign up
Tachycardia21Log in | Sign up
Testosterone: Too Low21Log in | Sign up
Thromboembolism 21Log in | Sign up
Thymoma21Log in | Sign up
Thyroid Diseases21Log in | Sign up
Tobacco Toxicity 21Log in | Sign up
Urinary Bladder Diseases21Log in | Sign up
Urothelial Tumors21Log in | Sign up
Uterine Cramps21Log in | Sign up
Vascular Diseases: Hyperpermeability21Log in | Sign up
Viral Infections22Log in | Sign up
Wound Healing: Periodontal21Log in | Sign up
Xenobiotic Exposures22Log in | Sign up
Acanthamoeba cyst infection11Log in | Sign up
Acrylamide-induced toxicity11Log in | Sign up
Acute Myeloid Leukemia11Log in | Sign up
Amyloid toxicity 11Log in | Sign up
Amyloidosis11Log in | Sign up
Anaphylaxis11Log in | Sign up
Angioplasty11Log in | Sign up
Astrocytoma11Log in | Sign up
Basal Cell Carcinoma11Log in | Sign up
Brain Hypoxia11Log in | Sign up
Breast Cancer: Bone Metastasis11Log in | Sign up
Burkitt Cell Leukemia11Log in | Sign up
Cancer: Virus-Induced11Log in | Sign up
Candida Glabrata11Log in | Sign up
Candidiasis11Log in | Sign up
Cartilage Diseases11Log in | Sign up
Chlamydia Infections11Log in | Sign up
Colorectal Tumors11Log in | Sign up
Contraception11Log in | Sign up
Corneal Neovascularization11Log in | Sign up
Cortisol: Low11Log in | Sign up
Coxsackievirus Infections11Log in | Sign up
Cryptosporidiosis11Log in | Sign up
Cushing's syndrome 11Log in | Sign up
Diabetes Insipidus11Log in | Sign up
Drug-Induced Toxicity: Progestin11Log in | Sign up
Ductal Carcinoma: Invasive11Log in | Sign up
Embryonal Carcinoma11Log in | Sign up
Encephalitis: Japanese11Log in | Sign up
Estrogen Deficiency11Log in | Sign up
Eye Diseases: Vitreous Disorders11Log in | Sign up
Fibroid Tumor11Log in | Sign up
Follicular Lymphoma11Log in | Sign up
Food Poisoning11Log in | Sign up
Friend Virus11Log in | Sign up
Fungal Infections: Biofilm Formation/Resistance11Log in | Sign up
Gastroesophageal Reflux11Log in | Sign up
Giardiasis11Log in | Sign up
Glioma: Astrocytic11Log in | Sign up
Gonorrhea11Log in | Sign up
Gout11Log in | Sign up
Gram-Negative Bacterial Infections11Log in | Sign up
HIV Infections: Transmission11Log in | Sign up
HSV-111Log in | Sign up
Heavy Metal Toxicity11Log in | Sign up
Hematologic Diseases11Log in | Sign up
Hemolytic-Uremic Syndrome11Log in | Sign up
Hepatitis C11Log in | Sign up
Heterocyclic Aromatic Amine Induced Toxicity11Log in | Sign up
Hodgkin Disease11Log in | Sign up
Hodgkin Lymphoma11Log in | Sign up
Human T-cell leukemia virus type I (HTLV-I)11Log in | Sign up
Hyperhomocysteinemia11Log in | Sign up
Immune Disorders11Log in | Sign up
Immune Disorders: B-Cell Over-Activity11Log in | Sign up
Infant Acute Monocytic Leukemia11Log in | Sign up
Infant Respiratory Distress Syndrome (IRDS)11Log in | Sign up
Inflammation: Neutrophil-Mediated11Log in | Sign up
Insulin-like Growth Factor (IGF): Elevated11Log in | Sign up
Itching11Log in | Sign up
Keloid11Log in | Sign up
Kidney Cancer11Log in | Sign up
Leukemia: Multi-Drug Resistant11Log in | Sign up
Leukemia: Virus-Induced11Log in | Sign up
Liposarcoma 11Log in | Sign up
Listeria Infections11Log in | Sign up
Liver Diseases11Log in | Sign up
Liver Steatosis11Log in | Sign up
Lung Injury: Neutrophil-Induced11Log in | Sign up
Lupus Erythematosus: Systemic11Log in | Sign up
Lymphangioendothelioma11Log in | Sign up
MRSA11Log in | Sign up
Marijuana Addiction/Withdrawal11Log in | Sign up
Metabolic Syndrome X11Log in | Sign up
Myasthenia Gravis11Log in | Sign up
Myocarditis: Viral 11Log in | Sign up
Napthalene-Induced Toxicity11Log in | Sign up
Natural killer/T-cell lymphoma (NKTL)11Log in | Sign up
Neutrophils: Elevated11Log in | Sign up
Nitrite Toxicity11Log in | Sign up
Non-Hodgkin Lymphoma11Log in | Sign up
Non-Small-Cell Lung Carcinoma11Log in | Sign up
Pancreatic Diseases11Log in | Sign up
Pancreatic Fibrosis11Log in | Sign up
Pantothenate Kinase-Associated Neurodegeneration11Log in | Sign up
Papillomavirus Infections11Log in | Sign up
Periodontitis11Log in | Sign up
Peroxynitrite Toxicity11Log in | Sign up
Polycystic Kidney Diseases11Log in | Sign up
Post-Transplant Lymphoproliferative disorder11Log in | Sign up
Proliferative Vitreoretinopathy (PVR)11Log in | Sign up
Radiation Induced Illness: Immune Suppression 11Log in | Sign up
Renal tubulointerstitial fibrosis11Log in | Sign up
Retinal Diseases11Log in | Sign up
Rhabdoid Tumor11Log in | Sign up
Sarcoma11Log in | Sign up
Sarcoma: Ewing's11Log in | Sign up
Scars: Hyperplastic11Log in | Sign up
Shigellosis11Log in | Sign up
Simian virus 40 (SV40)11Log in | Sign up
Sjogren's Syndrome11Log in | Sign up
Skin Cancer: Squamous Cell11Log in | Sign up
Spinal Cord Diseases11Log in | Sign up
Spongiform Encephalopathies: Transmissible11Log in | Sign up
Staphylococcus aureus infection11Log in | Sign up
Steroid-Induced Toxicity11Log in | Sign up
Submandibular Cancer 11Log in | Sign up
Trypanosomiasis11Log in | Sign up
Upper Respiratory Infections11Log in | Sign up
Uterine Cancer 11Log in | Sign up
Weight Problems11Log in | Sign up
Wilson Disease11Log in | Sign up
Primary Effusion Lymphoma01Log in | Sign up
View the Evidence: Substances
Pubmed Data : Minerva Gastroenterol Dietol. 2010 Jun;56(2):93-9. PMID: 20485248
Study Type : Human Study

Pubmed Data : Int J Antimicrob Agents. 2009 Jun;33(6):549-53. Epub 2009 Jan 31. PMID: 19181486
Study Type : Human Study

Pubmed Data : Altern Med Rev. 2010 Dec;15(4):337-44. PMID: 21194249
Study Type : Human Study

Pubmed Data : Cancer Epidemiol Biomarkers Prev. 2005 Jan;14(1):120-5. PMID: 15668484
Study Type : Human Study

Pubmed Data : Arzneimittelforschung. 2006;56(6):387-93. PMID: 16413416
Study Type : Human Study

Pubmed Data : Drugs R D. 2008;9(4):243-50. PMID: 18588355
Study Type : Human Study

Pubmed Data : J Am Coll Nutr. 2009 Jun;28(3):277-85. PMID: 20150601
Study Type : Human Study

Pubmed Data : Planta Med. 1998 May;64(4):353-6. PMID: 9619120
Study Type : Human Study

Pubmed Data : Transplantation. 2005 Dec 15;80(11):1556-9. PMID: 16371925
Study Type : Human Study

Pubmed Data : Med Klin (Munich). 1999 Aug 15;94(8):425-30. PMID: 10495621
Study Type : Human Study

Pubmed Data : World J Gastroenterol. 2008 Aug 14;14(30):4753-62.PMID:18720535
Study Type : Human Study

Pubmed Data : J Oncol Pharm Pract. 2011 Aug 15. Epub 2011 Aug 15. PMID: 21844132
Study Type : Human Study

Pubmed Data : J Ethnopharmacol. 2010 Jan 18. Epub 2010 Jan 18. PMID: 20080166
Study Type : Human Study

Pubmed Data : Antioxid Redox Signal. 2010 Jan 19. Epub 2010 Jan 19. PMID: 20085492
Study Type : Human Study

Pubmed Data : Clin Gastroenterol Hepatol. 2006 Dec;4(12):1502-6. Epub 2006 Nov 13. PMID: 17101300
Study Type : Human Study

Pubmed Data : J Alzheimers Dis. 2006 Sep;10(1):1-7. PMID: 16988474
Study Type : Human Study

Pubmed Data : Phytother Res. 1999 Jun;13(4):318-22. PMID: 10404539
Study Type : Human Study

Pubmed Data : J Oral Sci. 2010;52(2):251-6. PMID: 20587949
Study Type : Human Study

Pubmed Data : J Bras Pneumol. 2006 Jan-Feb;32(1):66-74. PMID: 10102956
Study Type : Human Study

Pubmed Data : Int J Clin Pharmacol Ther Toxicol. 1986 Dec;24(12):651-4. PMID: 3546166
Study Type : Human Study

Pubmed Data : Asia Pac J Clin Nutr. 2002;11(4):314-8. PMID: 12495265
Study Type : Human Study

Pubmed Data : Biologics. 2008 Mar;2(1):161-3. PMID: 19707439
Study Type : Human Study

Pubmed Data : Clin Cancer Res. 2008 Jul 15;14(14):4491-9. PMID: 18628464
Study Type : Human Study

Pubmed Data : Phytother Res. 2000 Sep;14(6):443-7. PMID: 10960899
