Statin Drugs

Links of Interest

Member Page View Enabled

You are currently viewing this page as a full fledged member! If you would like all pages to display this detail of information and wish to sign up for a membership, please click here

User Options

Purchase the Exhaustive Downloadable Document on this TopicMake a Request for GMI to add more Articles on this Topic Immediately (Purchase Required)Begin a Smart Search with this TopicDownload a PDF Document of this page with up to the first 50 articlesView a Printer Friendly version of this pageE-mail this page to a friend
Hover over an icon for more information
- 442
Quick Summary: 308 associated Diseases
NameCumulative KnowledgeArticle CountFocus Articles
Statin-Induced Pathologies2313303Log in | Sign up
Myopathies38544Log in | Sign up
Chemically-Induced Liver Damage34127Log in | Sign up
High Cholesterol21811Log in | Sign up
Rhabdomyolysis20936Log in | Sign up
Drug-Induced Nutrient Depletion: Statin Drugs15423Log in | Sign up
Hyperlipidemia1536Log in | Sign up
Coenzyme Q10 Deficiency14411Log in | Sign up
Diabetes Mellitus: Type 21328Log in | Sign up
Cancers: All1315Log in | Sign up
Drug-Induced Toxicity 12612Log in | Sign up
Pancreatitis11215Log in | Sign up
Cardiovascular Diseases1046Log in | Sign up
Insulin Resistance1016Log in | Sign up
Cataract996Log in | Sign up
Mitochondrial Dysfunction 9814Log in | Sign up
Oxidative Stress986Log in | Sign up
Myalgias9711Log in | Sign up
Copper Deficiency902Log in | Sign up
Zinc Deficiency902Log in | Sign up
Peripheral Neuropathies878Log in | Sign up
Mitochondrial Myopathies858Log in | Sign up
Cognitive Decline/Dysfunction817Log in | Sign up
Creatine Phosphokinase (CK): Elevated808Log in | Sign up
GGT655Log in | Sign up
Memory Disorders656Log in | Sign up
Erectile Dysfunction647Log in | Sign up
Coronary Artery Disease614Log in | Sign up
Kidney Failure612Log in | Sign up
Esophageal Cancer601Log in | Sign up
Liver Damage564Log in | Sign up
Neuropathies5410Log in | Sign up
Low Testosterone536Log in | Sign up
Muscle Damage: Exercise-Induced515Log in | Sign up
Athletic Performance504Log in | Sign up
Blood Platelet Disorders501Log in | Sign up
Testosterone: Too Low503Log in | Sign up
Hepatitis: Cholestatic4710Log in | Sign up
Elevated: ALT462Log in | Sign up
Elevated: Creatinine Kinase462Log in | Sign up
Cholestasis439Log in | Sign up
Polyneuropathies432Log in | Sign up
Liver Disease422Log in | Sign up
Diabetes Mellitus: Type 1413Log in | Sign up
Hyperglycemia413Log in | Sign up
Intracerebral Hemorrhage414Log in | Sign up
AST: Elevated401Log in | Sign up
Diabetes Insipidus401Log in | Sign up
Fibromyalgia401Log in | Sign up
Hemodialysis402Log in | Sign up
Liver Failure: Drug Induced401Log in | Sign up
Myopathy404Log in | Sign up
Hepatitis: Autoimmune 375Log in | Sign up
Autoimmune Diseases355Log in | Sign up
Immune Disorders: Low Immune Function355Log in | Sign up
Lupus-Like Syndrome325Log in | Sign up
Cardiomyopathy313Log in | Sign up
Depression: Unipolar314Log in | Sign up
Heart Failure318Log in | Sign up
Muscle Soreness312Log in | Sign up
Aggression303Log in | Sign up
Aldosterone levels: Low301Log in | Sign up
Birth Defects307Log in | Sign up
Cardiac Mortality 301Log in | Sign up
Eczema301Log in | Sign up
Hormonal Perturbations: Dopamine Elevation301Log in | Sign up
Hormonal Perturbations: Homovanillic acid (HVA) Elevations301Log in | Sign up
Insomnia302Log in | Sign up
Kidney Diseases301Log in | Sign up
Organ Transplantation: Heart301Log in | Sign up
Psoriasis301Log in | Sign up
Renal Failure: Chronic301Log in | Sign up
Myositis295Log in | Sign up
Kidney Damage: Drug-Induced274Log in | Sign up
Neurotoxicity2710Log in | Sign up
Prenatal Chemical Exposures263Log in | Sign up
Psychiatric Disorders263Log in | Sign up
Sleep Disorders264Log in | Sign up
Hypothyroidism254Log in | Sign up
Kidney Failure: Acute254Log in | Sign up
Cholesterol: Oxidation242Log in | Sign up
Endothelial Dysfunction242Log in | Sign up
Hepatitis246Log in | Sign up
Hypertension242Log in | Sign up
Dermatomyositis236Log in | Sign up
Interstitial Lung Diseases232Log in | Sign up
Mitochondrial Diseases232Log in | Sign up
Muscle Disorders233Log in | Sign up
DNA damage223Log in | Sign up
Lichenoid Dermatitis214Log in | Sign up
Amyotrophic Lateral Sclerosis202Log in | Sign up
Aortic Stenosis201Log in | Sign up
Blood Sugar Problems201Log in | Sign up
Bone Fractures202Log in | Sign up
Breast Cancer202Log in | Sign up
DHEA: Low201Log in | Sign up
Diabetes: Cardiovascular Illness201Log in | Sign up
Endothelial Damage202Log in | Sign up
Exercise-Induced Tissue Damage201Log in | Sign up
Gastrointestinal Complaints201Log in | Sign up
Infants: Low Birth Weight201Log in | Sign up
Muscle Fatigue202Log in | Sign up
Myasthenia Gravis203Log in | Sign up
Pneumonia201Log in | Sign up
Polymyositis205Log in | Sign up
Premature Birth201Log in | Sign up
Prostate Cancer202Log in | Sign up
Sepsis201Log in | Sign up
Sperm Quality: Low201Log in | Sign up
Stroke202Log in | Sign up
Testicular Cancer201Log in | Sign up
Thrombosis202Log in | Sign up
Neurodegenerative Diseases184Log in | Sign up
Anxiety Disorders162Log in | Sign up
Lens Diseases164Log in | Sign up
Lichen Planus162Log in | Sign up
Lupus Erythematosus: Cutaneous162Log in | Sign up
Psychological Well-Being162Log in | Sign up
Systemic Lupus Erythematosus163Log in | Sign up
Jaundice153Log in | Sign up
Multi-Organ Failure153Log in | Sign up
Brain Damage145Log in | Sign up
Death: Statin-Induced143Log in | Sign up
Dementia132Log in | Sign up
Impotence132Log in | Sign up
Liver Damage: Drug-Induced133Log in | Sign up
Memory Loss132Log in | Sign up
Neuromuscular Diseases132Log in | Sign up
Nightmare132Log in | Sign up
Gynecomastia122Log in | Sign up
Tendon Rupture122Log in | Sign up
Thrombocytopenia122Log in | Sign up
Demyelinating Diseases116Log in | Sign up
Pregnancy: Environmental Exposures113Log in | Sign up
Skin Cancer112Log in | Sign up
Stroke: Attenuation/Recovery 112Log in | Sign up
Violence112Log in | Sign up
Alzheimer's Disease101Log in | Sign up
Ammonia: Elevated101Log in | Sign up
Aneurysmal subarachnoid hemorrhage (SAH)101Log in | Sign up
Bacterial Infections and Mycoses101Log in | Sign up
Balance Disorders101Log in | Sign up
Bilirubin: Low101Log in | Sign up
Bladder Cancer101Log in | Sign up
Blood Lactate/ Pyruvate Ratio: Elevated101Log in | Sign up
C-Reactive Protein101Log in | Sign up
Calcium Homeostasis: Impairment101Log in | Sign up
Cerebral Hemorrhage101Log in | Sign up
Chemotherapy-Induced Toxicity101Log in | Sign up
Cholesterol: High101Log in | Sign up
Colorectal Cancer101Log in | Sign up
Cough101Log in | Sign up
Dietary Fatty Acid Imbalance: Omega3/Omega6 Ratio101Log in | Sign up
Domestic Violence101Log in | Sign up
Dry Mouth101Log in | Sign up
Dysphagia101Log in | Sign up
Family Violence101Log in | Sign up
Fatigue101Log in | Sign up
Hip Fracture101Log in | Sign up
Hypogonadism101Log in | Sign up
Infection: Bloodstream101Log in | Sign up
Inflammation101Log in | Sign up
Irritability101Log in | Sign up
Isoprostane 8-epi-PGF2alpha: Elevated101Log in | Sign up
Libido: Low101Log in | Sign up
Lung Cancer101Log in | Sign up
Lupus Erythematosus: Systemic101Log in | Sign up
Macular Degeneration101Log in | Sign up
Malignant Hyperthermia101Log in | Sign up
McArdle Disease101Log in | Sign up
Melanoma101Log in | Sign up
Memory Disorders: Drug-Induced101Log in | Sign up
Microalbuminuria101Log in | Sign up
Multiple Myeloma101Log in | Sign up
Muscle Soreness: Exercise-Induced101Log in | Sign up
Muscle Stiffness: Exercise-Induced101Log in | Sign up
Myocardial Ischemia102Log in | Sign up
Myotoxicity101Log in | Sign up
Neuropsychological Dysfunction: Psychomotor Speed101Log in | Sign up
Oral Symptoms101Log in | Sign up
Pancreatic Cancer101Log in | Sign up
Prostatectomy101Log in | Sign up
Radical Prostatectomy101Log in | Sign up
Rheumatoid Arthritis101Log in | Sign up
Skeletal Muscle: Changes to MHC I expression102Log in | Sign up
Vasospasm: Intracranial101Log in | Sign up
Vitamin D Deficiency101Log in | Sign up
Weight Problems: Drug-Induced101Log in | Sign up
A1C91Log in | Sign up
Bile Duct Injury92Log in | Sign up
Diabetes: Glycation/A1C91Log in | Sign up
Eosinophilia92Log in | Sign up
Eye Diseases92Log in | Sign up
Lactic Acidosis92Log in | Sign up
Lens Damage92Log in | Sign up
Lung Diseases: Interstitial93Log in | Sign up
Myositis Migrans91Log in | Sign up
Myositis: Focal92Log in | Sign up
Skeletal Muscle Changes: Endoplasmic Reticulum Stress91Log in | Sign up
Abortion: Spontaneous72Log in | Sign up
Multiple Sclerosis73Log in | Sign up
Pneumonia: Interstitial72Log in | Sign up
Alopecia61Log in | Sign up
Ataxia61Log in | Sign up
Bipolar Disorder61Log in | Sign up
Blepharoptosis61Log in | Sign up
Blood-Brain-Barrier Disorders61Log in | Sign up
Cheilitis61Log in | Sign up
Compartment Syndromes61Log in | Sign up
Cutaneous Eruptions61Log in | Sign up
Cystitis: Hemorrhagic61Log in | Sign up
Drug Reaction with Eosinophilia and Systemic Symptoms (DRESS)61Log in | Sign up
Gitelman's syndrome (False Presentation)61Log in | Sign up
Lipid Peroxidation61Log in | Sign up
Mood Disorders61Log in | Sign up
Multiple Mononeuropathy61Log in | Sign up
Myoglobinuria61Log in | Sign up
Organ Transplantation: Liver61Log in | Sign up
Paranoia61Log in | Sign up
Perioperative Care61Log in | Sign up
Rhabdomyolysis: Fatal62Log in | Sign up
Senile Paranoid Dementia61Log in | Sign up
Tendinopathy61Log in | Sign up
Toxic Epidermal Necrolysis61Log in | Sign up
Ulcerative Colitis61Log in | Sign up
Vasculitis61Log in | Sign up
Aging52Log in | Sign up
Mineral Deficiencies: Selenium54Log in | Sign up
Skin Problems: Compromised Barrier Function52Log in | Sign up
Alcohol Toxicity 41Log in | Sign up
Gastrointestinal Diseases41Log in | Sign up
Immune Dysregulation: TH1/TH2 imbalance41Log in | Sign up
Lung Diseases41Log in | Sign up
Organ Transplantation41Log in | Sign up
Ovarian Diseases42Log in | Sign up
Pancreatic Diseases41Log in | Sign up
Proteoglycan Expression: Down-Regulation of Chondroitin Sulfate41Log in | Sign up
Proteoglycan Expression: Pathological41Log in | Sign up
Respiratory Diseases41Log in | Sign up
Spinal Cord Injuries41Log in | Sign up
Testicular Diseases41Log in | Sign up
Acute Respiratory Distress Syndrome31Log in | Sign up
Acute generalized exanthematous pustulosis (AGEP) 31Log in | Sign up
Alkaline Phosphatase: Elevated31Log in | Sign up
Appetite Disorders: Loss/Lack of 31Log in | Sign up
Arthralgia31Log in | Sign up
Bilirubin: Elevated31Log in | Sign up
Bullous Dermatosis31Log in | Sign up
Cholangiolitis31Log in | Sign up
Colitis31Log in | Sign up
Congestive Heart Failure31Log in | Sign up
Dermatitis: Actinic31Log in | Sign up
Gastric Ulcer31Log in | Sign up
Guillain-Barre Syndrome31Log in | Sign up
Headache: Altitude-Induced31Log in | Sign up
Hepatitis: Acute31Log in | Sign up
Hyperkalemia31Log in | Sign up
Hypersensitivity31Log in | Sign up
Hyperthermia31Log in | Sign up
Hypotension31Log in | Sign up
Intraocular Hemorrhage31Log in | Sign up
Kidney Failure: Chronic31Log in | Sign up
Kidney Transplant31Log in | Sign up
Lens Opacities31Log in | Sign up
Low Libido31Log in | Sign up
Lupus Erythematosus: Cutaneous: Subacute31Log in | Sign up
Melas Syndrome31Log in | Sign up
Musculoskeletal Complaints31Log in | Sign up
Neuroleptic Malignant Syndrome31Log in | Sign up
Ovulation Disorders31Log in | Sign up
Pleurisy31Log in | Sign up
Pneumonitis31Log in | Sign up
Pneumonitis: Hypersensitivity Type31Log in | Sign up
Polymyalgia Rheumatica31Log in | Sign up
Presymptomatic Metabolic Myopathy 31Log in | Sign up
Seizures31Log in | Sign up
Sleep Apnea31Log in | Sign up
Smell Disorders31Log in | Sign up
Urticarial Vasculitis31Log in | Sign up
Alveolar Capillary Congestion21Log in | Sign up
Cochlear Neuronal Damage21Log in | Sign up
Hearing Disorders21Log in | Sign up
Hypoadrenalism21Log in | Sign up
Infant Mortality 21Log in | Sign up
Influenza A21Log in | Sign up
Insulin-like Growth Factor-1: Signaling Abnormalities22Log in | Sign up
Lethargy21Log in | Sign up
Lung Damage21Log in | Sign up
Molecular Pathologies: Dolichol Depletion22Log in | Sign up
Neurologic Disorders21Log in | Sign up
Optic Nerve Diseases21Log in | Sign up
Proteinuria21Log in | Sign up
Pulmonary Alveolar Proteinosis21Log in | Sign up
Skeletal Muscle Changes: Ultrastructural Changes21Log in | Sign up
Tumors21Log in | Sign up
Elderly: Age Specific Diseases11Log in | Sign up
Ichthyosis11Log in | Sign up
Kidney Damage11Log in | Sign up
Myopathy: Iatrogenic11Log in | Sign up
Neurodevelopmental Disorders11Log in | Sign up
Neuromyotoxicity11Log in | Sign up
Ovarian Failure11Log in | Sign up
Prostate Diseases11Log in | Sign up
Skeletal Muscle: Drug-Induced Changes11Log in | Sign up
Squamous cell carcinoma11Log in | Sign up
Stroke: Hemorrhagic 11Log in | Sign up
Suicidal Behavior11Log in | Sign up
Vitamin E Deficiency11Log in | Sign up
View the Evidence: Problem Substances
Pubmed Data : Am J Cardiol. 2010 Dec 1;106(11):1634-9. Epub 2010 Oct 14. PMID: 21094366
Study Type : Meta Analysis

Pubmed Data : Heart Lung Circ. 2009 Oct;18(5):343-6. Epub 2009 Jul 7. PMID: 19586799
Study Type : Meta Analysis
Additional Links
Problem Substances : Simvastatin : CK(760) : AC(143)
Adverse Pharmacological Actions : Carcinogenic : CK(871) : AC(110)

Pubmed Data : JAMA. 2011 Jun 22;305(24):2556-64. PMID: 21693744
Study Type : Meta Analysis

Pubmed Data : Drug Saf. 2008;31(12):1115-23. PMID: 19026028
Study Type : Meta Analysis
Additional Links

Pubmed Data : Fam Pract. 2002 Feb ;19(1):95-8. PMID: 11818357
Study Type : Meta Analysis

Pubmed Data : Curr Opin Lipidol. 2007 Aug;18(4):401-8. PMID: 17620856
Study Type : Meta Analysis
Additional Links
Adverse Pharmacological Actions : Myotoxicity : CK(298) : AC(76)

Pubmed Data : Drug Saf. 2006 ;29(12):1123-32. PMID: 17147459
Study Type : Meta Analysis

Pubmed Data : CMAJ. 2007 Feb 27 ;176(5):649-54. PMID: 17325332
Study Type : Meta Analysis

Pubmed Data : Diabetes Res Clin Pract. 2010 Jan ;87(1):98-107. Epub 2009 Nov 12. PMID: 19913318
Study Type : Meta Analysis

Pubmed Data : QJM. 2011 Sep 14. Epub 2011 Sep 14. PMID: 21920996
Study Type : Meta Analysis

Pubmed Data : Curr Opin Cardiol. 2011 Jul;26(4):342-7. PMID: 21499090
Study Type : Meta Analysis

Pubmed Data : Chest. 2008 Oct;134(4):824-30. Epub 2008 Aug 8. PMID: 18689579
Study Type : Meta Analysis

Pubmed Data : Eur J Clin Pharmacol. 2011 Nov 15. Epub 2011 Nov 15. PMID: 22083167
Study Type : Meta Analysis
Additional Links

Pubmed Data : J Am Coll Cardiol. 2007 Jul 31 ;50(5):409-18. Epub 2007 Jul 16. PMID: 17662392
Study Type : Meta Analysis

Pubmed Data : QJM. 2010 Oct 7. Epub 2010 Oct 7. PMID: 20934984
Study Type : Meta Analysis

Pubmed Data : Arch Intern Med. 2001 Sep 10 ;161(16):2021-6. PMID: 11525705
Study Type : Human Study

Pubmed Data : Eur J Intern Med. 2005 Jun ;16(3):192-194. PMID: 15967335
Study Type : Human Study

Pubmed Data : J Clin Pathol. 2012 Mar 3. Epub 2012 Mar 3. PMID: 22389514
Study Type : Human Study

Pubmed Data : Pharmacotherapy. 2010 Aug;30(8):823-9. PMID: 20653359
Study Type : Human Study

Related Blogs

Written by Sayer Ji
There is a little known natural extract of plant waxes known as policosanol, extractable from sugar cane, yams, and beeswax, which has been giving some of the more profitable drugs on the market a biomedical beating since it was first investigated in clinical trials by the Cubans in the 1990's.
Written by Sayer Ji
With the cholesterol-lowering class of drugs known as statins being widely promoted for the primary prevention of cardiovascular disease, despite their having over 300 documented adverse health effects (including heart failure!), how does chocolate sound as a viable, heart-friendly alternative?
Written by Sayer Ji
Research revealing the broad spectrum toxicity of statin drugs continues to accumulate unabated. Adding to a growing body of clinical evidence that they may cause over 300 adverse health effects, a new study reveals that these cholesterol-lowering drugs may be contributing to an epidemic of arthritis and autoimmunity in exposed populations, as well.

Print Options