Consumer Health Advocacy: Product Analysis
What business, after all, does Bayer have producing a prenatal vitamin? Is this not a multinational pharmaceutical company? A close look at their formula reveals profound ineptitude, if not worse. Vitamin A acetate, for instance is a form of vitamin A linked to birth defects in both the animal model and human studies. Applying the precautionary principle, no such ingredient should ever be used in a prenatal formula.
| Ingredients | Toxicity Level | Cumulative Knowledge | Article Count |
|---|---|---|---|
| Calcium Carbonate | possibly | 176 | 19 |
| Cellulose | none | 10 | 1 |
| Ferrous Fumarate | possibly | 39 | 8 |
| Magnesium Oxide | none | 826 | 120 |
| Ascorbic Acid | none | 1274 | 238 |
| Dicalcium Phosphate | not determined | ||
| dl-Alpha-Tocopheryl Acetate | probably | 81 | 14 |
| Croscarmellose Sodium | not determined | ||
| Maltodextrin | not determined | ||
| Niacinamide | none | 205 | 26 |
| Gelatin | not determined | ||
| Acacia | none | 3 | 3 |
| Polyvinyl Alcohol | not determined | ||
| Zinc Oxide | possibly | 18 | 8 |
| D-Calcium Pantothenate | not determined | ||
| Corn Starch | not determined | ||
| Titanium Dioxide (color) | probably | 41 | 17 |
| Polyethylene Glycol | possibly | 12 | 2 |
| Magnesium Stearate | possibly | 13 | 3 |
| Talc | possibly | 13 | 3 |
| Cupric Sulfate | definitely | 54 | 19 |
| Silicon Dioxide | possibly | 4 | 4 |
| Pyridoxine Hydrochloride | none | 412 | 48 |
| Calcium Silicate | not determined | ||
| Riboflavin | none | 77 | 13 |
| Thiamine Mononitrate | none | 102 | 15 |
| Hypromellose | not determined | ||
| Beta-Carotene | none | 217 | 38 |
| FD&C Red #40 Lake | probably | 4 | 2 |
| Folic Acid | none | 542 | 77 |
| Vitamin A Acetate | definitely | 10 | 3 |
| Biotin | none | 60 | 10 |
| Potassium Iodide | none | 116 | 21 |
| Cholecalciferol | not determined | ||
| Cyanocobalamin. | none | 752 | 94 |
Do you have a consumer product you would like us to evaluate? Submit it to info@greenmedinfo.com


