| Ingredients | Toxicity Level | Cumulative Knowledge | Article Count |
|---|---|---|---|
| Water | none | 74 | 20 |
| Nonfat Milk | possibly | 368 | 46 |
| Lactose | not determined | ||
| High Oleic Safflower Oil | not determined | ||
| Soy Oil | not determined | ||
| Coconut Oil | none | 95 | 25 |
| Whey Protein Concentrate | none | 323 | 72 |
| C. Cohnii Oil | not determined | ||
| M. Alpina Oil | not determined | ||
| Potassium Citrate | possibly | 1 | 1 |
| Calcium Carbonate | possibly | 176 | 19 |
| Ascorbic Acid | none | 1274 | 238 |
| Monoglycerides | not determined | ||
| Soy Lecithin | none | 28 | 8 |
| Carrageenan | none | 7 | 4 |
| Potassium Chloride | probably | 70 | 7 |
| Magnesium Chloride | not determined | ||
| Sodium Chloride | possibly | 14 | 3 |
| Ferrous Sulfate | definitely | 22 | 3 |
| Choline Chloride | possibly | 0 | 0 |
| Choline Bitrate | not determined | ||
| Taurine | none | 145 | 33 |
| M-inositol | not determined | ||
| D-alpha-tocopheryl Acetate | not determined | ||
| L-carnitine | none | 672 | 69 |
| Zinc Sulfate | definitely | 5 | 4 |
| Niacinamide | none | 205 | 26 |
| Calcium Pantothenate | none | 52 | 9 |
| Riboflavin | none | 77 | 13 |
| Vitamin A Palmitate | possibly | 6 | 3 |
| Cupric Sulfate | definitely | 54 | 19 |
| Thiamine Chloride Hydrochloride | not determined | ||
| Pyridoxine Hydrochloride | none | 412 | 48 |
| Beta-carotene | none | 217 | 38 |
| Folic Acid | none | 542 | 77 |
| Manganese Sulfate | definitely | 2 | 1 |
| Phylloquinone | not determined | ||
| Biotin | none | 60 | 10 |
| Sodium Selenate | none | 11 | 8 |
| Vitamin D3 | none | 1682 | 238 |
| Cyanocobalamin | not determined | ||
| Calcium Phosphate | possibly | 6 | 4 |
| Potassium Phosphate | not determined | ||
| Potassium Hydroxide | definitely | 0 | 0 |
| Adenosine 5'-Monophosphate | possibly | 2 | 1 |
| Cytidine 5'-Monophosphate | not determined | ||
| Disodium Guanosine 5'-Monophosphate | possibly | 4 | 2 |
| Disodium Uridine 5'-Monophosphate | not determined | ||
| Milk | possibly | 368 | 46 |
| Soy | not determined |
Do you have a consumer product you would like us to evaluate? Submit it to info@greenmedinfo.com


