
| Product Image | Title | Not Toxic | Possibly Toxic | Probably Toxic | Definitely Toxic | Undetermined |
|---|---|---|---|---|---|---|
|
One A Day Women's Prenatal | 13 | 7 | 0 | 2 | 10 |
|
Propel Zero Water | 5 | 5 | 0 | 1 | 2 |
|
MiO Liquid Water Enhancer | 2 | 3 | 0 | 3 | 2 |
|
Organic Infant Formula With DHA & ARA | 18 | 8 | 0 | 6 | 13 |
|
Daily Multiple Formula Physician's RX™ | 3 | 0 | 0 | 0 | 52 |
|
Virasyl® | 4 | 0 | 0 | 0 | 0 |
|
Caltrate® 600+D | 3 | 5 | 0 | 1 | 6 |
|
Centrum | 14 | 17 | 0 | 6 | 17 |
|
Centrum® Kids Complete | 19 | 14 | 0 | 7 | 17 |
|
Centrum Silver | 17 | 14 | 0 | 8 | 16 |
|
Similac Advance Early Shield Infant Formula with Iron | 17 | 10 | 0 | 5 | 17 |
|
|
Coppertone Kids: SPF 50 | 2 | 5 | 0 | 0 | 2 |
|
CVS Spectravite Senior | 1 | 9 | 0 | 4 | 26 |
|
One A Day Women's 50+ Advantage Multivitamin | 14 | 8 | 0 | 5 | 13 |
|
One A Day Kids Multivitamin with Jolly Rancher Fruity Flavors | 6 | 3 | 0 | 2 | 14 |
|
One A Day Energy Multivitamin | 14 | 11 | 0 | 6 | 19 |
|
Viactiv Milk Chocolate Flavor | 3 | 5 | 0 | 0 | 5 |
|
Enfamil Formula: Newborn | 19 | 10 | 0 | 5 | 11 |


















